$ 1492/MT
- Specific Gravity: 1.25 g/cc
- Filler Content: 15 %
- Linear Mold Shrinkage, Flow: 0.0050 cm/cm
- Tensile Strength, Yield: 75.001 MPa
- Elongation at Yield: 3.0 %
$ 1601/MT
- Specific Gravity: 1.57 g/cc
- Linear Mold Shrinkage, Flow: 0.0020 cm/cm
- Tensile Strength, Yield: 200 MPa
- Elongation at Yield: 3.0 %
- Flexural Yield Strength: 331 MPa
$ 2448/MT
- Specific Gravity: 11.0 g/cc
- Linear Mold Shrinkage, Flow: 0.0050 - 0.010 cm/cm
- Tensile Strength, Yield: 58.6 MPa
- Elongation at Break: 3.0 %
- Flexural Yield Strength: 62.1 MPa
$ 1770/MT
- Specific Gravity: 1.20 g/cc
- Filler Content: 13 %
- Linear Mold Shrinkage, Flow: 0.0060 cm/cm
- Tensile Strength, Yield: 72.4 MPa
- Elongation at Yield: 4.0 %
$ 1479/MT
- Specific Gravity: 4.00 g/cc
- Linear Mold Shrinkage, Flow: 0.0050 - 0.010 cm/cm
- Tensile Strength, Yield: 51.0 MPa
- Elongation at Break: 3.0 %
- Flexural Yield Strength: 81.4 MPa
$ 1512/MT
- Specific Gravity: 5.20 g/cc
- Linear Mold Shrinkage, Flow: 0.0050 - 0.010 cm/cm
- Tensile Strength, Yield: 55.2 MPa
- Flexural Modulus: 9.79 GPa
- Izod Impact, Notched: 0.587 J/cm @Temperature 22.8 °C
$ 2197/MT
- Specific Gravity: 1.49 g/cc
- Filler Content: 40 %
- Linear Mold Shrinkage, Flow: 0.0040 cm/cm
- Tensile Strength, Yield: 103 MPa
- Elongation at Yield: 3.0 %
$ 1738/MT
- Specific Gravity: 1.03 g/cc
- Linear Mold Shrinkage, Flow: 0.018 cm/cm
- Tensile Strength, Yield: 44.8 MPa
- Flexural Modulus: 1.17 GPa
- Izod Impact, Notched: 8.01 J/cm @Temperature 22.8 °C
$ 1562/MT
- Specific Gravity: 1.49 g/cc
- Filler Content: 40 %
- Linear Mold Shrinkage, Flow: 0.0060 cm/cm
- Tensile Strength, Yield: 75.8 MPa
- Elongation at Yield: 3.0 %
$ 1904/MT
- Specific Gravity: 1.07 g/cc
- Hardness, Shore D: 65
- Tensile Strength, Yield: 40.0 MPa
- Elongation at Yield: 350 %
- Flexural Modulus: 1.03 GPa
$ 1992/MT
- Tensile Strength, Yield: 82.7 MPa
- Elongation at Yield: 3.0 %
- Flexural Yield Strength: 124 MPa
- Flexural Modulus: 3.45 GPa
- Izod Impact, Notched: 0.481 J/cm @Temperature 22.8 °C
$ 1522/MT
- Tensile Strength, Yield: 51.7 MPa
- Flexural Yield Strength: 89.6 MPa
- Flexural Modulus: 2.76 GPa
- Izod Impact, Notched: 1.07 J/cm @Temperature 22.8 °C
- Surface Resistivity per Square: 1.00e+6 - 9.00e+9 ohm
$ 1591/MT
- Specific Gravity: 1.37 g/cc
- Filler Content: 30 %
- Linear Mold Shrinkage, Flow: 0.0050 cm/cm
- Tensile Strength, Yield: 105.0 MPa
- Elongation at Yield: 3.0 %
$ 2146/MT
- Tensile Strength, Yield: 165 MPa
- Elongation at Yield: 3.0 %
- Flexural Yield Strength: 248 MPa
- Flexural Modulus: 8.96 GPa
- Izod Impact, Notched: 1.28 J/cm @Temperature 22.8 °C
$ 1851/MT
- Specific Gravity: 1.14 g/cc
- Relative Viscosity: 50 cP
- Linear Mold Shrinkage, Flow: 0.018 cm/cm
- Tensile Strength, Yield: 68.9 MPa
- Elongation at Yield: 4.0 %
$ 1841/MT
- Specific Gravity: 1.20 g/cc
- Filler Content: 13 %
- Linear Mold Shrinkage, Flow: 0.0060 cm/cm
- Tensile Strength, Yield: 72.4 MPa
- Elongation at Yield: 4.0 %
$ 1628/MT
- Specific Gravity: 1.22 g/cc
- Linear Mold Shrinkage, Flow: 0.0050 cm/cm
- Tensile Strength, Yield: 103 MPa
- Elongation at Yield: 3.0 - 4.0 %
- Flexural Yield Strength: 159 MPa
$ 1766/MT
- Specific Gravity: 1.49 g/cc
- Filler Content: 40 %
- Linear Mold Shrinkage, Flow: 0.0040 cm/cm
- Tensile Strength, Yield: 141 MPa
- Elongation at Yield: 3.0 %
$ 2260/MT
- Specific Gravity: 1.14 g/cc
- Linear Mold Shrinkage, Flow: 0.015 - 0.020 cm/cm
- Tensile Strength, Yield: 79.3 MPa
- Elongation at Break: 75 %
- Flexural Yield Strength: 110 MPa
$ 1488/MT
- Specific Gravity: 1.19 g/cc
- Linear Mold Shrinkage, Flow: 0.0060 cm/cm
- Tensile Strength, Yield: 82.7 MPa
- Flexural Yield Strength: 110 MPa
- Flexural Modulus: 2.76 GPa
$ 1689/MT
- Specific Gravity: 1.22 g/cc
- Filler Content: 13 %
- Linear Mold Shrinkage, Flow: 0.0050 cm/cm
- Tensile Strength, Yield: 96.5 MPa
- Elongation at Yield: 3.0 %
$ 1472/MT
- Tensile Strength, Yield: 145 MPa
- Elongation at Yield: 3.0 %
- Flexural Yield Strength: 221 MPa
- Flexural Modulus: 7.58 GPa
- Izod Impact, Notched: 1.01 J/cm @Temperature 22.8 °C
$ 2062/MT
- Specific Gravity: 1.03 g/cc
- Linear Mold Shrinkage, Flow: 0.018 cm/cm
- Tensile Strength, Yield: 38.6 MPa
- Flexural Modulus: 1.10 GPa
- Izod Impact, Notched: 0.961 J/cm @Temperature 22.8 °C
$ 1452/MT
- Specific Gravity: 1.19 g/cc
- Linear Mold Shrinkage, Flow: 0.0060 cm/cm
- Tensile Strength, Yield: 51.7 MPa
- Flexural Yield Strength: 82.7 MPa
- Flexural Modulus: 2.41 GPa
$ 1475/MT
- Specific Gravity: 1.10 g/cc
- Linear Mold Shrinkage, Flow: 0.017 cm/cm
- Tensile Strength, Yield: 62.1 MPa
- Elongation at Yield: 100 %
- Flexural Yield Strength: 89.6 MPa
$ 1999/MT
- Specific Gravity: 1.07 g/cc
- Water Absorption: 1.35 % @Time 86400 sec
- Linear Mold Shrinkage, Flow: 0.020 cm/cm
- Linear Mold Shrinkage, Transverse: 0.017 cm/cm
- Tensile Strength, Yield: 47.6 MPa
$ 1814/MT
- Tensile Strength, Yield: 51.7 MPa
- Flexural Yield Strength: 89.6 MPa
- Flexural Modulus: 2.76 GPa
- Izod Impact, Notched: 1.07 J/cm @Temperature 22.8 °C
- Surface Resistivity per Square: 1.00e+6 - 9.00e+9 ohm
$ 1529/MT
- Specific Gravity: 1.37 g/cc
- Filler Content: 33 %
- Linear Mold Shrinkage, Flow: 0.0035 cm/cm
- Tensile Strength, Yield: 165 MPa
- Elongation at Yield: 3.0 %
$ 1744/MT
- Specific Gravity: 2.46 g/cc
- Linear Mold Shrinkage, Flow: 0.0050 - 0.010 cm/cm
- Tensile Strength, Yield: 10.3 MPa
- Elongation at Break: 2.0 %
- Izod Impact, Notched: 0.214 J/cm @Temperature 22.8 °C
$ 1495/MT
- Specific Gravity: 8.00 g/cc
- Linear Mold Shrinkage, Flow: 0.0050 - 0.010 cm/cm
- Tensile Strength, Yield: 53.1 MPa
- Elongation at Break: 3.0 %
- Flexural Yield Strength: 96.5 MPa
$ 2335/MT
- Specific Gravity: 6.00 g/cc
- Linear Mold Shrinkage, Flow: 0.0050 - 0.010 cm/cm
- Tensile Strength, Yield: 56.5 MPa
- Elongation at Break: 3.0 %
- Flexural Yield Strength: 96.5 MPa
$ 1586/MT
- Specific Gravity: 1.14 g/cc
- Linear Mold Shrinkage, Flow: 0.015 cm/cm
- Tensile Strength, Yield: 57.2 MPa
- Flexural Yield Strength: 103 MPa
- Flexural Modulus: 2.55 GPa
$ 1803/MT
- Density: 1.15 g/cc
- Linear Mold Shrinkage: 0.0090 cm/cm
- Tensile Strength, Yield: 86.2 MPa
- Elongation at Yield: 15 %
- Flexural Yield Strength: 96.5 MPa
$ 1465/MT
- Specific Gravity: 1.57 g/cc
- Linear Mold Shrinkage, Flow: 0.0020 cm/cm
- Tensile Strength, Yield: 186 MPa
- Elongation at Yield: 3.0 %
- Flexural Yield Strength: 317 MPa
$ 2265/MT
- Specific Gravity: 1.26 g/cc
- Filler Content: 23 %
- Linear Mold Shrinkage, Flow: 0.0050 - 0.0070 cm/cm
- Tensile Strength, Yield: 121 MPa
- Elongation at Yield: 3.0 %
$ 1793/MT
- Specific Gravity: 1.18 g/cc
- Linear Mold Shrinkage: 0.0040 - 0.0070 cm/cm
- Tensile Strength at Break: 37.98 MPa
- Tensile Strength, Yield: 81.4 MPa
- Elongation at Break: 19 %
$ 2170/MT
- Specific Gravity: 1.19 g/cc
- Linear Mold Shrinkage, Flow: 0.0060 cm/cm
- Tensile Strength, Yield: 82.7 MPa
- Flexural Yield Strength: 110 MPa
- Flexural Modulus: 2.76 GPa
$ 1571/MT
- Specific Gravity: 1.10 g/cc
- Linear Mold Shrinkage, Flow: 0.017 cm/cm
- Tensile Strength, Yield: 62.1 MPa
- Elongation at Yield: 100 %
- Flexural Yield Strength: 89.6 MPa
$ 1523/MT
- Specific Gravity: 1.13 g/cc
- Linear Mold Shrinkage, Flow: 0.018 cm/cm
- Tensile Strength, Yield: 89.6 MPa
- Elongation at Break: 30 %
- Flexural Yield Strength: 124 MPa
$ 2352/MT
- Specific Gravity: 1.14 g/cc
- Relative Viscosity: 80 cP
- Linear Mold Shrinkage, Flow: 0.018 cm/cm
- Tensile Strength, Yield: 68.9 MPa
- Elongation at Yield: 4.0 %
$ 1466/MT
- Specific Gravity: 1.45 g/cc
- Linear Mold Shrinkage, Flow: 0.0020 cm/cm
- Tensile Strength, Yield: 172 MPa
- Elongation at Yield: 3.0 %
- Flexural Yield Strength: 269 MPa
$ 1888/MT
- Specific Gravity: 1.37 g/cc
- Filler Content: 36 %
- Linear Mold Shrinkage, Flow: 0.0035 cm/cm
- Tensile Strength, Yield: 165 MPa
- Elongation at Yield: 3.0 %
$ 2045/MT
- Specific Gravity: 1.08 g/cc
- Linear Mold Shrinkage, Flow: 0.012 cm/cm
- Tensile Strength, Yield: 62.1 MPa
- Elongation at Break: 80 %
- Flexural Yield Strength: 82.7 MPa
$ 1732/MT
- Specific Gravity: 1.37 g/cc
- Filler Content: 30 %
- Linear Mold Shrinkage, Flow: 0.0030 - 0.0050 cm/cm
- Tensile Strength, Yield: 165 MPa
- Elongation at Yield: 3.0 %
$ 1966/MT
- Specific Gravity: 1.22 g/cc
- Filler Content: 13 %
- Linear Mold Shrinkage, Flow: 0.0050 cm/cm
- Tensile Strength, Yield: 96.5 MPa
- Elongation at Yield: 3.0 %
$ 1576/MT
- Specific Gravity: 1.07 g/cc
- Water Absorption: 1.35 % @Time 86400 sec
- Linear Mold Shrinkage, Flow: 0.020 cm/cm
- Linear Mold Shrinkage, Transverse: 0.017 cm/cm
- Tensile Strength, Yield: 47.6 MPa
Delivery Nylon 6 Clariant
Below is a port-to-port container shipping rates chart for cost ranges of common international shipping destinations (from Saudi Arabia, Germany, China):
Country | 20’ Container | 40’ Container | 5,000 MT |
🇦🇺 Australia | $3345 | $4181 | $401400 |
🇦🇹 Austria | $2825 | $3531 | $339000 |
🇦🇿 Azerbaijan | $2625 | $3281 | $315000 |
🇦🇱 Albania | $2500 | $3125 | $300000 |
🇩🇿 Algeria | $2762.5 | $3453 | $331500 |
🇦🇴 Angola | $2762.5 | $3453 | $331500 |
🇦🇷 Argentina | $3230 | $4038 | $387600 |
🇦🇲 Armenia | $2625 | $3281 | $315000 |
🇦🇫 Afghanistan | $3712.5 | $4641 | $445500 |
🇧🇩 Bangladesh | $2625 | $3281 | $315000 |
🇧🇭 Bahrain | $3095 | $3869 | $371400 |
🇧🇾 Belarus | $2825 | $3531 | $339000 |
🇧🇿 Belize | $3155 | $3944 | $378600 |
🇧🇪 Belgium | $2575 | $3219 | $309000 |
🇧🇬 Bulgaria | $2400 | $3000 | $288000 |
🇧🇴 Bolivia | $3230 | $4038 | $387600 |
🇧🇦 Bosnia and Herzegovina | $2575 | $3219 | $309000 |
🇧🇷 Brazil | $3120 | $3900 | $374400 |
🇭🇺 Hungary | $2575 | $3219 | $309000 |
🇻🇪 Venezuela | $3230 | $4038 | $387600 |
🇻🇳 Vietnam | $2625 | $3281 | $315000 |
🇬🇭 Ghana | $2762.5 | $3453 | $331500 |
🇬🇹 Guatemala | $3230 | $4038 | $387600 |
🇬🇳 Guinea | $2762.5 | $3453 | $331500 |
🇩🇪 Germany | $2475 | $3094 | $297000 |
🇭🇳 Honduras | $3230 | $4038 | $387600 |
🇭🇰 Hong Kong S.A.R. | $2625 | $3281 | $315000 |
🇬🇷 Greece | $2575 | $3219 | $309000 |
🇬🇪 Georgia | $3712.5 | $4641 | $445500 |
🇩🇰 Denmark | $2400 | $3000 | $288000 |
🇩🇴 Dominican Republic | $3230 | $4038 | $387600 |
🇪🇬 Egypt | $2762.5 | $3453 | $331500 |
🇿🇲 Zambia | $2762.5 | $3453 | $331500 |
🇿🇼 Zimbabwe | $2762.5 | $3453 | $331500 |
🇮🇱 Israel | $2625 | $3281 | $315000 |
🇮🇳 India | $3712.5 | $4641 | $445500 |
🇮🇩 Indonesia | $3095 | $3869 | $371400 |
🇯🇴 Jordan | $2625 | $3281 | $315000 |
🇮🇶 Iraq | $2625 | $3281 | $315000 |
🇮🇷 Iran | $3095 | $3869 | $371400 |
🇮🇪 Ireland | $2500 | $3125 | $300000 |
🇮🇸 Iceland | $2575 | $3219 | $309000 |
🇪🇸 Spain | $2500 | $3125 | $300000 |
🇮🇹 Italy | $2400 | $3000 | $288000 |
🇾🇪 Yemen | $2625 | $3281 | $315000 |
🇰🇿 Kazakhstan | $2625 | $3281 | $315000 |
🇰🇭 Cambodia | $3095 | $3869 | $371400 |
🇨🇲 Cameroon | $2762.5 | $3453 | $331500 |
🇨🇦 Canada | $3230 | $4038 | $387600 |
🇶🇦 Qatar | $2625 | $3281 | $315000 |
🇰🇪 Kenya | $2762.5 | $3453 | $331500 |
🇨🇾 Cyprus | $2625 | $3281 | $315000 |
🇰🇬 Kyrgyzstan | $3095 | $3869 | $371400 |
🇨🇳 China | $3712.5 | $4641 | $445500 |
🇨🇴 Colombia | $3230 | $4038 | $387600 |
🇰🇷 Korea South | $2625 | $3281 | $315000 |
🇨🇷 Costa Rica | $3355 | $4194 | $402600 |
🇨🇮 Cote D'Ivoire (Ivory Coast) | $2762.5 | $3453 | $331500 |
🇨🇺 Cuba | $3230 | $4038 | $387600 |
🇰🇼 Kuwait | $2625 | $3281 | $315000 |
🇱🇻 Latvia | $2575 | $3219 | $309000 |
🇱🇧 Lebanon | $2625 | $3281 | $315000 |
🇱🇾 Libya | $2762.5 | $3453 | $331500 |
🇱🇹 Lithuania | $2500 | $3125 | $300000 |
🇱🇮 Liechtenstein | $2400 | $3000 | $288000 |
🇱🇺 Luxembourg | $2500 | $3125 | $300000 |
🇲🇾 Malaysia | $2625 | $3281 | $315000 |
🇲🇹 Malta | $2500 | $3125 | $300000 |
🇲🇦 Morocco | $2762.5 | $3453 | $331500 |
🇲🇽 Mexico | $3155 | $3944 | $378600 |
🇲🇩 Moldova | $2400 | $3000 | $288000 |
🇲🇨 Monaco | $2475 | $3094 | $297000 |
🇲🇳 Mongolia | $2625 | $3281 | $315000 |
🇲🇲 Myanmar | $2625 | $3281 | $315000 |
🇳🇦 Namibia | $2762.5 | $3453 | $331500 |
🇳🇵 Nepal | $2625 | $3281 | $315000 |
🇳🇬 Nigeria | $2762.5 | $3453 | $331500 |
🇳🇱 Netherlands | $2575 | $3219 | $309000 |
🇳🇮 Nicaragua | $3155 | $3944 | $378600 |
🇳🇿 New Zealand | $3345 | $4181 | $401400 |
🇳🇴 Norway | $2400 | $3000 | $288000 |
🇦🇪 United Arab Emirates | $3095 | $3869 | $371400 |
🇴🇲 Oman | $2625 | $3281 | $315000 |
🇵🇰 Pakistan | $2625 | $3281 | $315000 |
🇵🇦 Panama | $3230 | $4038 | $387600 |
🇵🇾 Paraguay | $3155 | $3944 | $378600 |
🇵🇪 Peru | $3230 | $4038 | $387600 |
🇵🇱 Poland | $2575 | $3219 | $309000 |
🇵🇹 Portugal | $2500 | $3125 | $300000 |
🇷🇺 Russia | $2575 | $3219 | $309000 |
🇷🇴 Romania | $2475 | $3094 | $297000 |
🇸🇦 Saudi Arabia | $2625 | $3281 | $315000 |
🇸🇳 Senegal | $2762.5 | $3453 | $331500 |
🇷🇸 Serbia | $2575 | $3219 | $309000 |
🇸🇬 Singapore | $3095 | $3869 | $371400 |
🇸🇾 Syria | $3095 | $3869 | $371400 |
🇸🇰 Slovakia | $2500 | $3125 | $300000 |
🇸🇮 Slovenia | $2500 | $3125 | $300000 |
🇬🇧 United Kingdom | $2475 | $3094 | $297000 |
🇸🇩 Sudan | $2762.5 | $3453 | $331500 |
🇺🇸 United States | $2902.5 | $3628 | $348300 |
🇹🇯 Tajikistan | $2625 | $3281 | $315000 |
🇹🇭 Thailand | $2625 | $3281 | $315000 |
🇹🇼 Taiwan | $3712.5 | $4641 | $445500 |
🇹🇿 Tanzania | $2762.5 | $3453 | $331500 |
🇹🇹 Trinidad And Tobago | $2675 | $3344 | $321000 |
🇹🇳 Tunisia | $2762.5 | $3453 | $331500 |
🇹🇲 Turkmenistan | $2625 | $3281 | $315000 |
🇹🇷 Turkey | $2625 | $3281 | $315000 |
🇺🇬 Uganda | $2762.5 | $3453 | $331500 |
🇺🇿 Uzbekistan | $2625 | $3281 | $315000 |
🇺🇦 Ukraine | $2500 | $3125 | $300000 |
🇺🇾 Uruguay | $2675 | $3344 | $321000 |
🇫🇴 Faroe Islands | $2575 | $3219 | $309000 |
🇵🇭 Philippines | $2625 | $3281 | $315000 |
🇫🇮 Finland | $2500 | $3125 | $300000 |
🇫🇷 France | $2575 | $3219 | $309000 |
🇭🇷 Croatia (Hrvatska) | $2575 | $3219 | $309000 |
🇲🇪 Montenegro | $2575 | $3219 | $309000 |
🇨🇿 Czech Republic | $2475 | $3094 | $297000 |
🇨🇱 Chile | $3355 | $4194 | $402600 |
🇨🇭 Switzerland | $2575 | $3219 | $309000 |
🇸🇪 Sweden | $2500 | $3125 | $300000 |
🇱🇰 Sri Lanka | $2625 | $3281 | $315000 |
🇪🇨 Ecuador | $3155 | $3944 | $378600 |
🇦🇸 American Samoa | $3345 | $4181 | $401400 |
🇸🇻 El Salvador | $3230 | $4038 | $387600 |
🇪🇪 Estonia | $2575 | $3219 | $309000 |
🇪🇹 Ethiopia | $2762.5 | $3453 | $331500 |
🇿🇦 South Africa | $2762.5 | $3453 | $331500 |
🇯🇵 Japan | $3095 | $3869 | $371400 |
🇦🇩 Andorra | $2500 | $3125 | $300000 |
🇦🇬 Antigua And Barbuda | $3155 | $3944 | $378600 |
🇧🇸 Bahamas, The | $3155 | $3944 | $378600 |
🇧🇧 Barbados | $3230 | $4038 | $387600 |
🇧🇹 Bhutan | $3095 | $3869 | $371400 |
🇧🇼 Botswana | $2762.5 | $3453 | $331500 |
🇸🇧 Solomon Islands | $3345 | $4181 | $401400 |
🇧🇳 Brunei | $2625 | $3281 | $315000 |
🇧🇮 Burundi | $2762.5 | $3453 | $331500 |
🇨🇻 Cabo Verde | $2762.5 | $3453 | $331500 |
🇨🇫 Central African Republic | $2762.5 | $3453 | $331500 |
🇹🇩 Chad | $2762.5 | $3453 | $331500 |
🇰🇲 Comoros | $2762.5 | $3453 | $331500 |
🇧🇯 Benin | $2762.5 | $3453 | $331500 |
🇩🇲 Dominica | $3230 | $4038 | $387600 |
🇬🇶 Equatorial Guinea | $2762.5 | $3453 | $331500 |
🇪🇷 Eritrea | $2762.5 | $3453 | $331500 |
🇫🇯 Fiji | $3345 | $4181 | $401400 |
🇩🇯 Djibouti | $2762.5 | $3453 | $331500 |
🇬🇦 Gabon | $2762.5 | $3453 | $331500 |
🇬🇲 Gambia, The | $2762.5 | $3453 | $331500 |
🇰🇮 Kiribati | $3345 | $4181 | $401400 |
🇬🇩 Grenada | $3355 | $4194 | $402600 |
🇬🇺 Guam | $3345 | $4181 | $401400 |
🇬🇾 Guyana | $3230 | $4038 | $387600 |
🇭🇹 Haiti | $3120 | $3900 | $374400 |
🇯🇲 Jamaica | $3230 | $4038 | $387600 |
🇰🇵 Korea, North | $2625 | $3281 | $315000 |
🇱🇸 Lesotho | $2762.5 | $3453 | $331500 |
🇲🇬 Madagascar | $2762.5 | $3453 | $331500 |
🇲🇼 Malawi | $2762.5 | $3453 | $331500 |
🇲🇻 Maldives | $2625 | $3281 | $315000 |
🇲🇱 Mali | $2762.5 | $3453 | $331500 |
🇲🇺 Mauritius | $2762.5 | $3453 | $331500 |
🇨🇼 Curaçao | $3230 | $4038 | $387600 |
🇦🇼 Aruba | $3120 | $3900 | $374400 |
🇻🇺 Vanuatu | $3345 | $4181 | $401400 |
🇳🇪 Niger | $2762.5 | $3453 | $331500 |
🇲🇵 Northern Mariana Islands | $3345 | $4181 | $401400 |
🇫🇲 Micronesia, Federated States Of | $3345 | $4181 | $401400 |
🇲🇭 Marshall Islands | $3345 | $4181 | $401400 |
🇵🇬 Papua New Guinea | $3345 | $4181 | $401400 |
🇬🇼 Guinea-Bissau | $2762.5 | $3453 | $331500 |
🇹🇱 Timor-Leste | $2625 | $3281 | $315000 |
🇷🇼 Rwanda | $2762.5 | $3453 | $331500 |
🇰🇳 Saint Kitts And Nevis | $3155 | $3944 | $378600 |
🇱🇨 Saint Lucia | $3230 | $4038 | $387600 |
🇻🇨 Saint Vincent And The Grenadines | $3355 | $4194 | $402600 |
🇸🇲 San Marino | $2500 | $3125 | $300000 |
🇸🇹 Sao Tome And Principe | $2762.5 | $3453 | $331500 |
🇸🇱 Sierra Leone | $2762.5 | $3453 | $331500 |
🇸🇴 Somalia | $2762.5 | $3453 | $331500 |
🇸🇸 South Sudan | $2762.5 | $3453 | $331500 |
🇸🇷 Suriname | $3230 | $4038 | $387600 |
🇸🇿 Swaziland | $2762.5 | $3453 | $331500 |
🇹🇬 Togo | $2762.5 | $3453 | $331500 |
🇹🇴 Tonga | $3345 | $4181 | $401400 |
🇹🇻 Tuvalu | $3345 | $4181 | $401400 |
🇧🇫 Burkina Faso | $2762.5 | $3453 | $331500 |
🇼🇸 Samoa | $3345 | $4181 | $401400 |
ShipsFor-Sale.com is a renowned company specializing in the sale of ships. With years of experience in the maritime industry, they have established themselves as a trusted platform for buyers and sellers worldwide. Offering an extensive range of vessels, including cargo ships, tankers, fishing boats, and luxury yachts,
old cruise ships for sale. Their team of knowledgeable professionals provides expert guidance throughout the buying and selling process, ensuring smooth transactions and customer satisfaction. Whether you are a seasoned ship owner or a first-time buyer, ShipsFor-Sale.com offers a comprehensive selection of vessels and a seamless online experience, making them the go-to destination for ship sales.