$ 1826/MT
- Density: 1.14 g/cc
- Tensile Strength, Yield: 70.0 MPa
- Elongation at Break: 170 %
- Flexural Yield Strength: 38.0 MPa
- Flexural Modulus: 0.690 GPa
$ 1444/MT
- Density: 1.13 g/cc
- Tensile Strength, Yield: 55.0 MPa
- Elongation at Break: 250 %
- Izod Impact, Notched: 2.50 J/cm
- Deflection Temperature at 0.46 MPa (66 psi): 182 °C
$ 2252/MT
- Density: 1.14 g/cc
- Water Absorption: 3.2 %
- Tensile Strength, Yield: 88.0 MPa
- Elongation at Break: 250 %
- Flexural Yield Strength: 61.0 MPa
$ 1726/MT
- Density: 1.14 g/cc
- Tensile Strength, Yield: 62.0 MPa
- Elongation at Break: 200 %
- Flexural Yield Strength: 28.0 MPa
- Izod Impact, Notched: 3.10 J/cm
$ 2218/MT
- Density: 1.14 g/cc
- Linear Mold Shrinkage: 0.0090 cm/cm
- Tensile Strength, Yield: 85.5 MPa
- Elongation at Break: 10 %
- Flexural Modulus: 3.00 GPa
$ 1986/MT
- Density: 1.14 g/cc
- Water Absorption: 1.8 %
- Tensile Strength, Yield: 80.0 MPa
- Elongation at Break: 50 %
- Flexural Yield Strength: 106 MPa
$ 1495/MT
- Density: 1.17 g/cc
- Water Absorption: 1.5 %
- Tensile Strength, Yield: 62.0 MPa
- Elongation at Break: 20 %
- Izod Impact, Notched: 0.400 J/cm
$ 2287/MT
- Density: 1.14 g/cc
- Water Absorption: 1.8 %
- Tensile Strength, Yield: 83.0 MPa
- Elongation at Break: 70 %
- Flexural Yield Strength: 103 MPa
$ 2143/MT
- Density: 1.12 g/cc
- Tensile Strength, Yield: 79.0 MPa
- Elongation at Break: 40 %
- Izod Impact, Notched: 0.400 J/cm
- Processing Temperature: 240 °C
$ 1446/MT
- Density: 1.45 g/cc
- Linear Mold Shrinkage: 0.0040 cm/cm
- Tensile Strength, Yield: 120 MPa
- Elongation at Break: 3.0 %
- Flexural Modulus: 6.90 GPa
$ 2410/MT
- Density: 1.56 g/cc
- Linear Mold Shrinkage: 0.0020 cm/cm
- Melting Point: 216 °C
$ 2340/MT
- Density: 1.14 g/cc
- Water Absorption: 1.5 %
- Tensile Strength, Yield: 75.0 MPa
- Elongation at Break: 25 %
- Flexural Yield Strength: 114 MPa
$ 2574/MT
- Density: 1.14 g/cc
- Tensile Strength, Yield: 70.0 MPa
- Elongation at Break: 170 %
- Flexural Yield Strength: 38.0 MPa
- Flexural Modulus: 0.690 GPa
$ 1657/MT
- Density: 1.14 g/cc
- Water Absorption: 1.9 %
- Tensile Strength, Yield: 83.0 MPa
- Elongation at Break: 70 %
- Flexural Yield Strength: 102 MPa
$ 1664/MT
- Density: 1.14 g/cc
- Tensile Strength, Yield: 62.0 MPa
- Elongation at Break: 200 %
- Flexural Yield Strength: 28.0 MPa
- Izod Impact, Notched: 3.10 J/cm
$ 1648/MT
- Density: 1.10 g/cc
- Tensile Strength, Yield: 62.0 MPa
- Elongation at Break: 200 %
- Flexural Modulus: 2.10 GPa
- Izod Impact, Notched: 1.60 J/cm
$ 1553/MT
- Density: 1.12 g/cc
- Water Absorption: 3.5 %
- Tensile Strength, Yield: 83.0 MPa
- Elongation at Break: 300 %
- Flexural Yield Strength: 55.0 MPa
$ 1575/MT
- Density: 1.14 g/cc
- Water Absorption: 1.9 %
- Tensile Strength, Yield: 62.0 MPa
- Elongation at Break: 200 %
- Flexural Yield Strength: 28.0 MPa
$ 2146/MT
- Density: 1.08 g/cc
- Tensile Strength, Yield: 62.0 MPa
- Elongation at Break: 250 %
- Flexural Modulus: 0.660 GPa
- Izod Impact, Notched: 8.30 J/cm
$ 1525/MT
- Density: 1.17 g/cc
- Tensile Strength, Yield: 62.0 MPa
- Elongation at Break: 200 %
- Izod Impact, Notched: 1.60 J/cm
- Deflection Temperature at 0.46 MPa (66 psi): 191 °C
$ 2582/MT
- Density: 1.37 g/cc
- Linear Mold Shrinkage: 0.0030 cm/cm
- Tensile Strength, Yield: 162 MPa
- Elongation at Break: 3.0 %
- Flexural Modulus: 9.30 GPa
$ 1815/MT
- Density: 1.17 g/cc
- Tensile Strength, Yield: 70.0 MPa
- Elongation at Break: 140 %
- Flexural Yield Strength: 120 MPa
- Izod Impact, Notched: 0.500 J/cm
$ 2084/MT
- Density: 1.14 g/cc
- Water Absorption: 0.020 %
- Tensile Strength, Yield: 85.0 MPa
- Elongation at Break: 210 %
- Flexural Yield Strength: 107 MPa
$ 1549/MT
- Specific Gravity: 1.23 g/cc
- Linear Mold Shrinkage: 0.0060 cm/cm
- Tensile Strength, Ultimate: 70.3 MPa
- Elongation at Break: 5.0 %
- Flexural Modulus: 2.90 GPa
$ 2048/MT
- Density: 1.21 g/cc
- Linear Mold Shrinkage: 0.0050 cm/cm
- Tensile Strength, Yield: 110 MPa
- Elongation at Break: 3.0 %
- Flexural Modulus: 5.20 GPa
$ 1763/MT
- Density: 1.14 g/cc
- Tensile Strength, Yield: 61.0 MPa
- Elongation at Break: 285 %
- Flexural Yield Strength: 39.0 MPa
- Izod Impact, Notched: 3.10 J/cm
$ 2312/MT
- Density: 1.14 g/cc
- Water Absorption: 1.7 %
- Tensile Strength, Yield: 70.0 MPa
- Elongation at Break: 140 %
- Flexural Yield Strength: 120 MPa
$ 2316/MT
- Density: 1.12 g/cc
- Film Tensile Strength at Yield, MD: 38.0 MPa
- Film Elongation at Break, MD: 290 %
- Secant Modulus: 0.650 GPa
- Elmendorf Tear Strength MD: 56 g
- Film Tensile Strength at Break, MD: 60.0 MPa
$ 1988/MT
- Density: 1.12 g/cc
- Film Tensile Strength at Yield, MD: 38.0 MPa
- Film Elongation at Break, MD: 290 %
- Secant Modulus: 0.650 GPa
- Elmendorf Tear Strength MD: 56 g
- Film Tensile Strength at Break, MD: 60.0 MPa
$ 2109/MT
- Density: 1.12 g/cc
- Film Tensile Strength at Yield, MD: 38.0 MPa
- Film Elongation at Break, MD: 290 %
- Secant Modulus: 0.650 GPa
- Elmendorf Tear Strength MD: 56 g
- Film Tensile Strength at Break, MD: 60.0 MPa
$ 2571/MT
- Density: 1.13 g/cc
- Film Elongation at Break, MD: 290 %
- Secant Modulus: 0.650 GPa
- Elmendorf Tear Strength MD: 56 g
- Film Tensile Strength at Break, MD: 60.0 MPa
- Processing Temperature: 275 °C
$ 1858/MT
- Specific Gravity: 1.11 g/cc
- Linear Mold Shrinkage: 0.012 cm/cm
- Tensile Strength, Ultimate: 55.2 MPa
- Elongation at Break: 100 %
- Flexural Modulus: 1.93 GPa
$ 1897/MT
- Density: 1.08 g/cc
- Tensile Strength, Yield: 72.0 MPa
- Elongation at Break: 200 %
- Flexural Modulus: 2.10 GPa
- Izod Impact, Notched: 8.40 J/cm
$ 1579/MT
- Specific Gravity: 1.13 g/cc
- Linear Mold Shrinkage: 0.0090 cm/cm
- Tensile Strength, Ultimate: 79.3 MPa
- Elongation at Break: 60 %
- Flexural Modulus: 2.76 GPa
$ 1839/MT
- Density: 1.12 g/cc
- Film Tensile Strength at Yield, MD: 38.0 MPa
- Film Elongation at Break, MD: 290 %
- Secant Modulus: 0.650 GPa
- Elmendorf Tear Strength MD: 56 g
- Film Tensile Strength at Break, MD: 60.0 MPa
$ 2065/MT
- Specific Gravity: 1.14 g/cc
- Viscosity Measurement: 45
- Tensile Strength, Ultimate: 74.980 MPa
- Elongation at Break: 25 %
- Flexural Modulus: 2.899 GPa
$ 2151/MT
- Density: 1.14 g/cc
- Water Absorption: 1.8 %
- Tensile Strength, Yield: 83.0 MPa
- Elongation at Break: 70 %
- Flexural Yield Strength: 103 MPa
$ 1777/MT
- Density: 1.06 g/cc
- Linear Mold Shrinkage: 0.014 cm/cm
- Tensile Strength, Yield: 55.0 MPa
- Elongation at Break: 150 %
- Flexural Modulus: 1.70 GPa
$ 2164/MT
- Density: 1.14 g/cc
- Water Absorption: 1.8 %
- Tensile Strength, Yield: 80.0 MPa
- Elongation at Break: 40 %
- Flexural Yield Strength: 106 MPa
$ 1498/MT
- Density: 1.13 g/cc
- Water Absorption: 3.5 %
- Tensile Strength, Yield: 52.0 MPa
- Elongation at Break: 300 %
- Flexural Yield Strength: 55.0 MPa
$ 2365/MT
- Density: 1.48 g/cc
- Linear Mold Shrinkage: 0.0090 cm/cm
- Tensile Strength, Yield: 90.0 MPa
- Elongation at Break: 10 %
- Flexural Modulus: 5.52 GPa
$ 1937/MT
- Density: 1.13 g/cc
- Water Absorption: 1.5 %
- Tensile Strength, Yield: 75.0 MPa
- Elongation at Break: 25 %
- Izod Impact, Notched: 0.400 J/cm
$ 2211/MT
- Density: 1.08 g/cc
- Tensile Strength, Yield: 72.0 MPa
- Elongation at Break: 200 %
- Flexural Modulus: 2.10 GPa
- Izod Impact, Notched: 8.40 J/cm
$ 1603/MT
- Density: 1.13 g/cc
- Water Absorption: 1.5 %
- Tensile Strength, Yield: 75.0 MPa
- Elongation at Break: 25 %
- Izod Impact, Notched: 0.400 J/cm
$ 1454/MT
- Density: 1.14 g/cc
- Water Absorption: 1.9 %
- Tensile Strength, Yield: 83.0 MPa
- Elongation at Break: 70 %
- Flexural Yield Strength: 102 MPa
$ 1995/MT
- Density: 1.13 g/cc
- Tensile Strength, Yield: 54.0 MPa
- Elongation at Break: 250 %
- Izod Impact, Notched: 2.50 J/cm
- Deflection Temperature at 0.46 MPa (66 psi): 182 °C
$ 1709/MT
- Density: 1.08 g/cc
- Tensile Strength, Yield: 45.0 MPa
- Elongation at Break: 310 %
- Flexural Modulus: 1.40 GPa
- Izod Impact, Notched: 8.30 J/cm
$ 1930/MT
- Density: 1.12 g/cc
- Water Absorption: 3.9 %
- Tensile Strength, Yield: 62.0 MPa
- Elongation at Break: 360 %
- Flexural Yield Strength: 44.0 MPa
$ 1491/MT
- Density: 1.49 g/cc
- Linear Mold Shrinkage: 0.0020 cm/cm
- Tensile Strength, Yield: 180 MPa
- Elongation at Break: 3.0 %
- Izod Impact, Notched: 1.10 J/cm
$ 1959/MT
- Density: 1.14 g/cc
- Water Absorption: 1.9 %
- Tensile Strength, Yield: 83.0 MPa
- Elongation at Break: 70 %
- Flexural Yield Strength: 102 MPa
$ 1959/MT
- Density: 1.10 g/cc
- Tensile Strength, Yield: 62.0 MPa
- Elongation at Break: 200 %
- Flexural Modulus: 2.10 GPa
- Izod Impact, Notched: 1.60 J/cm
$ 2309/MT
- Density: 1.13 g/cc
- Tensile Strength, Yield: 55.0 MPa
- Elongation at Break: 250 %
- Izod Impact, Notched: 2.50 J/cm
- Deflection Temperature at 0.46 MPa (66 psi): 182 °C
$ 1900/MT
- Density: 1.14 g/cc
- Tensile Strength, Yield: 80.0 MPa
- Elongation at Break: 40 %
- Flexural Yield Strength: 106 MPa
- Izod Impact, Notched: 0.400 J/cm
$ 1957/MT
- Density: 1.10 g/cc
- Linear Mold Shrinkage: 0.013 cm/cm
- Tensile Strength, Yield: 55.0 MPa
- Elongation at Break: 315 %
- Flexural Modulus: 0.520 GPa
$ 1599/MT
- Density: 1.14 g/cc
- Water Absorption: 1.9 %
- Tensile Strength, Yield: 83.0 MPa
- Elongation at Break: 70 %
- Flexural Yield Strength: 102 MPa
Delivery Nylon 6 Nylene®
Below is a port-to-port container shipping rates chart for cost ranges of common international shipping destinations (from Saudi Arabia, Germany, China):
Country | 20’ Container | 40’ Container | 5,000 MT |
🇦🇺 Australia | $3345 | $4181 | $401400 |
🇦🇹 Austria | $2825 | $3531 | $339000 |
🇦🇿 Azerbaijan | $2625 | $3281 | $315000 |
🇦🇱 Albania | $2500 | $3125 | $300000 |
🇩🇿 Algeria | $2762.5 | $3453 | $331500 |
🇦🇴 Angola | $2762.5 | $3453 | $331500 |
🇦🇷 Argentina | $3230 | $4038 | $387600 |
🇦🇲 Armenia | $2625 | $3281 | $315000 |
🇦🇫 Afghanistan | $3712.5 | $4641 | $445500 |
🇧🇩 Bangladesh | $2625 | $3281 | $315000 |
🇧🇭 Bahrain | $3095 | $3869 | $371400 |
🇧🇾 Belarus | $2825 | $3531 | $339000 |
🇧🇿 Belize | $3155 | $3944 | $378600 |
🇧🇪 Belgium | $2575 | $3219 | $309000 |
🇧🇬 Bulgaria | $2400 | $3000 | $288000 |
🇧🇴 Bolivia | $3230 | $4038 | $387600 |
🇧🇦 Bosnia and Herzegovina | $2575 | $3219 | $309000 |
🇧🇷 Brazil | $3120 | $3900 | $374400 |
🇭🇺 Hungary | $2575 | $3219 | $309000 |
🇻🇪 Venezuela | $3230 | $4038 | $387600 |
🇻🇳 Vietnam | $2625 | $3281 | $315000 |
🇬🇭 Ghana | $2762.5 | $3453 | $331500 |
🇬🇹 Guatemala | $3230 | $4038 | $387600 |
🇬🇳 Guinea | $2762.5 | $3453 | $331500 |
🇩🇪 Germany | $2475 | $3094 | $297000 |
🇭🇳 Honduras | $3230 | $4038 | $387600 |
🇭🇰 Hong Kong S.A.R. | $2625 | $3281 | $315000 |
🇬🇷 Greece | $2575 | $3219 | $309000 |
🇬🇪 Georgia | $3712.5 | $4641 | $445500 |
🇩🇰 Denmark | $2400 | $3000 | $288000 |
🇩🇴 Dominican Republic | $3230 | $4038 | $387600 |
🇪🇬 Egypt | $2762.5 | $3453 | $331500 |
🇿🇲 Zambia | $2762.5 | $3453 | $331500 |
🇿🇼 Zimbabwe | $2762.5 | $3453 | $331500 |
🇮🇱 Israel | $2625 | $3281 | $315000 |
🇮🇳 India | $3712.5 | $4641 | $445500 |
🇮🇩 Indonesia | $3095 | $3869 | $371400 |
🇯🇴 Jordan | $2625 | $3281 | $315000 |
🇮🇶 Iraq | $2625 | $3281 | $315000 |
🇮🇷 Iran | $3095 | $3869 | $371400 |
🇮🇪 Ireland | $2500 | $3125 | $300000 |
🇮🇸 Iceland | $2575 | $3219 | $309000 |
🇪🇸 Spain | $2500 | $3125 | $300000 |
🇮🇹 Italy | $2400 | $3000 | $288000 |
🇾🇪 Yemen | $2625 | $3281 | $315000 |
🇰🇿 Kazakhstan | $2625 | $3281 | $315000 |
🇰🇭 Cambodia | $3095 | $3869 | $371400 |
🇨🇲 Cameroon | $2762.5 | $3453 | $331500 |
🇨🇦 Canada | $3230 | $4038 | $387600 |
🇶🇦 Qatar | $2625 | $3281 | $315000 |
🇰🇪 Kenya | $2762.5 | $3453 | $331500 |
🇨🇾 Cyprus | $2625 | $3281 | $315000 |
🇰🇬 Kyrgyzstan | $3095 | $3869 | $371400 |
🇨🇳 China | $3712.5 | $4641 | $445500 |
🇨🇴 Colombia | $3230 | $4038 | $387600 |
🇰🇷 Korea South | $2625 | $3281 | $315000 |
🇨🇷 Costa Rica | $3355 | $4194 | $402600 |
🇨🇮 Cote D'Ivoire (Ivory Coast) | $2762.5 | $3453 | $331500 |
🇨🇺 Cuba | $3230 | $4038 | $387600 |
🇰🇼 Kuwait | $2625 | $3281 | $315000 |
🇱🇻 Latvia | $2575 | $3219 | $309000 |
🇱🇧 Lebanon | $2625 | $3281 | $315000 |
🇱🇾 Libya | $2762.5 | $3453 | $331500 |
🇱🇹 Lithuania | $2500 | $3125 | $300000 |
🇱🇮 Liechtenstein | $2400 | $3000 | $288000 |
🇱🇺 Luxembourg | $2500 | $3125 | $300000 |
🇲🇾 Malaysia | $2625 | $3281 | $315000 |
🇲🇹 Malta | $2500 | $3125 | $300000 |
🇲🇦 Morocco | $2762.5 | $3453 | $331500 |
🇲🇽 Mexico | $3155 | $3944 | $378600 |
🇲🇩 Moldova | $2400 | $3000 | $288000 |
🇲🇨 Monaco | $2475 | $3094 | $297000 |
🇲🇳 Mongolia | $2625 | $3281 | $315000 |
🇲🇲 Myanmar | $2625 | $3281 | $315000 |
🇳🇦 Namibia | $2762.5 | $3453 | $331500 |
🇳🇵 Nepal | $2625 | $3281 | $315000 |
🇳🇬 Nigeria | $2762.5 | $3453 | $331500 |
🇳🇱 Netherlands | $2575 | $3219 | $309000 |
🇳🇮 Nicaragua | $3155 | $3944 | $378600 |
🇳🇿 New Zealand | $3345 | $4181 | $401400 |
🇳🇴 Norway | $2400 | $3000 | $288000 |
🇦🇪 United Arab Emirates | $3095 | $3869 | $371400 |
🇴🇲 Oman | $2625 | $3281 | $315000 |
🇵🇰 Pakistan | $2625 | $3281 | $315000 |
🇵🇦 Panama | $3230 | $4038 | $387600 |
🇵🇾 Paraguay | $3155 | $3944 | $378600 |
🇵🇪 Peru | $3230 | $4038 | $387600 |
🇵🇱 Poland | $2575 | $3219 | $309000 |
🇵🇹 Portugal | $2500 | $3125 | $300000 |
🇷🇺 Russia | $2575 | $3219 | $309000 |
🇷🇴 Romania | $2475 | $3094 | $297000 |
🇸🇦 Saudi Arabia | $2625 | $3281 | $315000 |
🇸🇳 Senegal | $2762.5 | $3453 | $331500 |
🇷🇸 Serbia | $2575 | $3219 | $309000 |
🇸🇬 Singapore | $3095 | $3869 | $371400 |
🇸🇾 Syria | $3095 | $3869 | $371400 |
🇸🇰 Slovakia | $2500 | $3125 | $300000 |
🇸🇮 Slovenia | $2500 | $3125 | $300000 |
🇬🇧 United Kingdom | $2475 | $3094 | $297000 |
🇸🇩 Sudan | $2762.5 | $3453 | $331500 |
🇺🇸 United States | $2902.5 | $3628 | $348300 |
🇹🇯 Tajikistan | $2625 | $3281 | $315000 |
🇹🇭 Thailand | $2625 | $3281 | $315000 |
🇹🇼 Taiwan | $3712.5 | $4641 | $445500 |
🇹🇿 Tanzania | $2762.5 | $3453 | $331500 |
🇹🇹 Trinidad And Tobago | $2675 | $3344 | $321000 |
🇹🇳 Tunisia | $2762.5 | $3453 | $331500 |
🇹🇲 Turkmenistan | $2625 | $3281 | $315000 |
🇹🇷 Turkey | $2625 | $3281 | $315000 |
🇺🇬 Uganda | $2762.5 | $3453 | $331500 |
🇺🇿 Uzbekistan | $2625 | $3281 | $315000 |
🇺🇦 Ukraine | $2500 | $3125 | $300000 |
🇺🇾 Uruguay | $2675 | $3344 | $321000 |
🇫🇴 Faroe Islands | $2575 | $3219 | $309000 |
🇵🇭 Philippines | $2625 | $3281 | $315000 |
🇫🇮 Finland | $2500 | $3125 | $300000 |
🇫🇷 France | $2575 | $3219 | $309000 |
🇭🇷 Croatia (Hrvatska) | $2575 | $3219 | $309000 |
🇲🇪 Montenegro | $2575 | $3219 | $309000 |
🇨🇿 Czech Republic | $2475 | $3094 | $297000 |
🇨🇱 Chile | $3355 | $4194 | $402600 |
🇨🇭 Switzerland | $2575 | $3219 | $309000 |
🇸🇪 Sweden | $2500 | $3125 | $300000 |
🇱🇰 Sri Lanka | $2625 | $3281 | $315000 |
🇪🇨 Ecuador | $3155 | $3944 | $378600 |
🇦🇸 American Samoa | $3345 | $4181 | $401400 |
🇸🇻 El Salvador | $3230 | $4038 | $387600 |
🇪🇪 Estonia | $2575 | $3219 | $309000 |
🇪🇹 Ethiopia | $2762.5 | $3453 | $331500 |
🇿🇦 South Africa | $2762.5 | $3453 | $331500 |
🇯🇵 Japan | $3095 | $3869 | $371400 |
🇦🇩 Andorra | $2500 | $3125 | $300000 |
🇦🇬 Antigua And Barbuda | $3155 | $3944 | $378600 |
🇧🇸 Bahamas, The | $3155 | $3944 | $378600 |
🇧🇧 Barbados | $3230 | $4038 | $387600 |
🇧🇹 Bhutan | $3095 | $3869 | $371400 |
🇧🇼 Botswana | $2762.5 | $3453 | $331500 |
🇸🇧 Solomon Islands | $3345 | $4181 | $401400 |
🇧🇳 Brunei | $2625 | $3281 | $315000 |
🇧🇮 Burundi | $2762.5 | $3453 | $331500 |
🇨🇻 Cabo Verde | $2762.5 | $3453 | $331500 |
🇨🇫 Central African Republic | $2762.5 | $3453 | $331500 |
🇹🇩 Chad | $2762.5 | $3453 | $331500 |
🇰🇲 Comoros | $2762.5 | $3453 | $331500 |
🇧🇯 Benin | $2762.5 | $3453 | $331500 |
🇩🇲 Dominica | $3230 | $4038 | $387600 |
🇬🇶 Equatorial Guinea | $2762.5 | $3453 | $331500 |
🇪🇷 Eritrea | $2762.5 | $3453 | $331500 |
🇫🇯 Fiji | $3345 | $4181 | $401400 |
🇩🇯 Djibouti | $2762.5 | $3453 | $331500 |
🇬🇦 Gabon | $2762.5 | $3453 | $331500 |
🇬🇲 Gambia, The | $2762.5 | $3453 | $331500 |
🇰🇮 Kiribati | $3345 | $4181 | $401400 |
🇬🇩 Grenada | $3355 | $4194 | $402600 |
🇬🇺 Guam | $3345 | $4181 | $401400 |
🇬🇾 Guyana | $3230 | $4038 | $387600 |
🇭🇹 Haiti | $3120 | $3900 | $374400 |
🇯🇲 Jamaica | $3230 | $4038 | $387600 |
🇰🇵 Korea, North | $2625 | $3281 | $315000 |
🇱🇸 Lesotho | $2762.5 | $3453 | $331500 |
🇲🇬 Madagascar | $2762.5 | $3453 | $331500 |
🇲🇼 Malawi | $2762.5 | $3453 | $331500 |
🇲🇻 Maldives | $2625 | $3281 | $315000 |
🇲🇱 Mali | $2762.5 | $3453 | $331500 |
🇲🇺 Mauritius | $2762.5 | $3453 | $331500 |
🇨🇼 Curaçao | $3230 | $4038 | $387600 |
🇦🇼 Aruba | $3120 | $3900 | $374400 |
🇻🇺 Vanuatu | $3345 | $4181 | $401400 |
🇳🇪 Niger | $2762.5 | $3453 | $331500 |
🇲🇵 Northern Mariana Islands | $3345 | $4181 | $401400 |
🇫🇲 Micronesia, Federated States Of | $3345 | $4181 | $401400 |
🇲🇭 Marshall Islands | $3345 | $4181 | $401400 |
🇵🇬 Papua New Guinea | $3345 | $4181 | $401400 |
🇬🇼 Guinea-Bissau | $2762.5 | $3453 | $331500 |
🇹🇱 Timor-Leste | $2625 | $3281 | $315000 |
🇷🇼 Rwanda | $2762.5 | $3453 | $331500 |
🇰🇳 Saint Kitts And Nevis | $3155 | $3944 | $378600 |
🇱🇨 Saint Lucia | $3230 | $4038 | $387600 |
🇻🇨 Saint Vincent And The Grenadines | $3355 | $4194 | $402600 |
🇸🇲 San Marino | $2500 | $3125 | $300000 |
🇸🇹 Sao Tome And Principe | $2762.5 | $3453 | $331500 |
🇸🇱 Sierra Leone | $2762.5 | $3453 | $331500 |
🇸🇴 Somalia | $2762.5 | $3453 | $331500 |
🇸🇸 South Sudan | $2762.5 | $3453 | $331500 |
🇸🇷 Suriname | $3230 | $4038 | $387600 |
🇸🇿 Swaziland | $2762.5 | $3453 | $331500 |
🇹🇬 Togo | $2762.5 | $3453 | $331500 |
🇹🇴 Tonga | $3345 | $4181 | $401400 |
🇹🇻 Tuvalu | $3345 | $4181 | $401400 |
🇧🇫 Burkina Faso | $2762.5 | $3453 | $331500 |
🇼🇸 Samoa | $3345 | $4181 | $401400 |
ShipsFor-Sale.com is a renowned company specializing in the sale of ships. With years of experience in the maritime industry, they have established themselves as a trusted platform for buyers and sellers worldwide. Offering an extensive range of vessels, including cargo ships, tankers, fishing boats, and luxury yachts,
buy chemical tanker for sale. Their team of knowledgeable professionals provides expert guidance throughout the buying and selling process, ensuring smooth transactions and customer satisfaction. Whether you are a seasoned ship owner or a first-time buyer, ShipsFor-Sale.com offers a comprehensive selection of vessels and a seamless online experience, making them the go-to destination for ship sales.