Country | 20’ Container | 40’ Container | 5,000 MT |
---|---|---|---|
🇦🇺 Australia | $3345 | $4181 | $401400 |
🇦🇹 Austria | $2825 | $3531 | $339000 |
🇦🇿 Azerbaijan | $2625 | $3281 | $315000 |
🇦🇱 Albania | $2500 | $3125 | $300000 |
🇩🇿 Algeria | $2762.5 | $3453 | $331500 |
🇦🇴 Angola | $2762.5 | $3453 | $331500 |
🇦🇷 Argentina | $3230 | $4038 | $387600 |
🇦🇲 Armenia | $2625 | $3281 | $315000 |
🇦🇫 Afghanistan | $3712.5 | $4641 | $445500 |
🇧🇩 Bangladesh | $2625 | $3281 | $315000 |
🇧🇭 Bahrain | $3095 | $3869 | $371400 |
🇧🇾 Belarus | $2825 | $3531 | $339000 |
🇧🇿 Belize | $3155 | $3944 | $378600 |
🇧🇪 Belgium | $2575 | $3219 | $309000 |
🇧🇬 Bulgaria | $2400 | $3000 | $288000 |
🇧🇴 Bolivia | $3230 | $4038 | $387600 |
🇧🇦 Bosnia and Herzegovina | $2575 | $3219 | $309000 |
🇧🇷 Brazil | $3120 | $3900 | $374400 |
🇭🇺 Hungary | $2575 | $3219 | $309000 |
🇻🇪 Venezuela | $3230 | $4038 | $387600 |
🇻🇳 Vietnam | $2625 | $3281 | $315000 |
🇬🇭 Ghana | $2762.5 | $3453 | $331500 |
🇬🇹 Guatemala | $3230 | $4038 | $387600 |
🇬🇳 Guinea | $2762.5 | $3453 | $331500 |
🇩🇪 Germany | $2475 | $3094 | $297000 |
🇭🇳 Honduras | $3230 | $4038 | $387600 |
🇭🇰 Hong Kong S.A.R. | $2625 | $3281 | $315000 |
🇬🇷 Greece | $2575 | $3219 | $309000 |
🇬🇪 Georgia | $3712.5 | $4641 | $445500 |
🇩🇰 Denmark | $2400 | $3000 | $288000 |
🇩🇴 Dominican Republic | $3230 | $4038 | $387600 |
🇪🇬 Egypt | $2762.5 | $3453 | $331500 |
🇿🇲 Zambia | $2762.5 | $3453 | $331500 |
🇿🇼 Zimbabwe | $2762.5 | $3453 | $331500 |
🇮🇱 Israel | $2625 | $3281 | $315000 |
🇮🇳 India | $3712.5 | $4641 | $445500 |
🇮🇩 Indonesia | $3095 | $3869 | $371400 |
🇯🇴 Jordan | $2625 | $3281 | $315000 |
🇮🇶 Iraq | $2625 | $3281 | $315000 |
🇮🇷 Iran | $3095 | $3869 | $371400 |
🇮🇪 Ireland | $2500 | $3125 | $300000 |
🇮🇸 Iceland | $2575 | $3219 | $309000 |
🇪🇸 Spain | $2500 | $3125 | $300000 |
🇮🇹 Italy | $2400 | $3000 | $288000 |
🇾🇪 Yemen | $2625 | $3281 | $315000 |
🇰🇿 Kazakhstan | $2625 | $3281 | $315000 |
🇰🇭 Cambodia | $3095 | $3869 | $371400 |
🇨🇲 Cameroon | $2762.5 | $3453 | $331500 |
🇨🇦 Canada | $3230 | $4038 | $387600 |
🇶🇦 Qatar | $2625 | $3281 | $315000 |
🇰🇪 Kenya | $2762.5 | $3453 | $331500 |
🇨🇾 Cyprus | $2625 | $3281 | $315000 |
🇰🇬 Kyrgyzstan | $3095 | $3869 | $371400 |
🇨🇳 China | $3712.5 | $4641 | $445500 |
🇨🇴 Colombia | $3230 | $4038 | $387600 |
🇰🇷 Korea South | $2625 | $3281 | $315000 |
🇨🇷 Costa Rica | $3355 | $4194 | $402600 |
🇨🇮 Cote D'Ivoire (Ivory Coast) | $2762.5 | $3453 | $331500 |
🇨🇺 Cuba | $3230 | $4038 | $387600 |
🇰🇼 Kuwait | $2625 | $3281 | $315000 |
🇱🇻 Latvia | $2575 | $3219 | $309000 |
🇱🇧 Lebanon | $2625 | $3281 | $315000 |
🇱🇾 Libya | $2762.5 | $3453 | $331500 |
🇱🇹 Lithuania | $2500 | $3125 | $300000 |
🇱🇮 Liechtenstein | $2400 | $3000 | $288000 |
🇱🇺 Luxembourg | $2500 | $3125 | $300000 |
🇲🇾 Malaysia | $2625 | $3281 | $315000 |
🇲🇹 Malta | $2500 | $3125 | $300000 |
🇲🇦 Morocco | $2762.5 | $3453 | $331500 |
🇲🇽 Mexico | $3155 | $3944 | $378600 |
🇲🇩 Moldova | $2400 | $3000 | $288000 |
🇲🇨 Monaco | $2475 | $3094 | $297000 |
🇲🇳 Mongolia | $2625 | $3281 | $315000 |
🇲🇲 Myanmar | $2625 | $3281 | $315000 |
🇳🇦 Namibia | $2762.5 | $3453 | $331500 |
🇳🇵 Nepal | $2625 | $3281 | $315000 |
🇳🇬 Nigeria | $2762.5 | $3453 | $331500 |
🇳🇱 Netherlands | $2575 | $3219 | $309000 |
🇳🇮 Nicaragua | $3155 | $3944 | $378600 |
🇳🇿 New Zealand | $3345 | $4181 | $401400 |
🇳🇴 Norway | $2400 | $3000 | $288000 |
🇦🇪 United Arab Emirates | $3095 | $3869 | $371400 |
🇴🇲 Oman | $2625 | $3281 | $315000 |
🇵🇰 Pakistan | $2625 | $3281 | $315000 |
🇵🇦 Panama | $3230 | $4038 | $387600 |
🇵🇾 Paraguay | $3155 | $3944 | $378600 |
🇵🇪 Peru | $3230 | $4038 | $387600 |
🇵🇱 Poland | $2575 | $3219 | $309000 |
🇵🇹 Portugal | $2500 | $3125 | $300000 |
🇷🇺 Russia | $2575 | $3219 | $309000 |
🇷🇴 Romania | $2475 | $3094 | $297000 |
🇸🇦 Saudi Arabia | $2625 | $3281 | $315000 |
🇸🇳 Senegal | $2762.5 | $3453 | $331500 |
🇷🇸 Serbia | $2575 | $3219 | $309000 |
🇸🇬 Singapore | $3095 | $3869 | $371400 |
🇸🇾 Syria | $3095 | $3869 | $371400 |
🇸🇰 Slovakia | $2500 | $3125 | $300000 |
🇸🇮 Slovenia | $2500 | $3125 | $300000 |
🇬🇧 United Kingdom | $2475 | $3094 | $297000 |
🇸🇩 Sudan | $2762.5 | $3453 | $331500 |
🇺🇸 United States | $2902.5 | $3628 | $348300 |
🇹🇯 Tajikistan | $2625 | $3281 | $315000 |
🇹🇭 Thailand | $2625 | $3281 | $315000 |
🇹🇼 Taiwan | $3712.5 | $4641 | $445500 |
🇹🇿 Tanzania | $2762.5 | $3453 | $331500 |
🇹🇹 Trinidad And Tobago | $2675 | $3344 | $321000 |
🇹🇳 Tunisia | $2762.5 | $3453 | $331500 |
🇹🇲 Turkmenistan | $2625 | $3281 | $315000 |
🇹🇷 Turkey | $2625 | $3281 | $315000 |
🇺🇬 Uganda | $2762.5 | $3453 | $331500 |
🇺🇿 Uzbekistan | $2625 | $3281 | $315000 |
🇺🇦 Ukraine | $2500 | $3125 | $300000 |
🇺🇾 Uruguay | $2675 | $3344 | $321000 |
🇫🇴 Faroe Islands | $2575 | $3219 | $309000 |
🇵🇭 Philippines | $2625 | $3281 | $315000 |
🇫🇮 Finland | $2500 | $3125 | $300000 |
🇫🇷 France | $2575 | $3219 | $309000 |
🇭🇷 Croatia (Hrvatska) | $2575 | $3219 | $309000 |
🇲🇪 Montenegro | $2575 | $3219 | $309000 |
🇨🇿 Czech Republic | $2475 | $3094 | $297000 |
🇨🇱 Chile | $3355 | $4194 | $402600 |
🇨🇭 Switzerland | $2575 | $3219 | $309000 |
🇸🇪 Sweden | $2500 | $3125 | $300000 |
🇱🇰 Sri Lanka | $2625 | $3281 | $315000 |
🇪🇨 Ecuador | $3155 | $3944 | $378600 |
🇦🇸 American Samoa | $3345 | $4181 | $401400 |
🇸🇻 El Salvador | $3230 | $4038 | $387600 |
🇪🇪 Estonia | $2575 | $3219 | $309000 |
🇪🇹 Ethiopia | $2762.5 | $3453 | $331500 |
🇿🇦 South Africa | $2762.5 | $3453 | $331500 |
🇯🇵 Japan | $3095 | $3869 | $371400 |
🇦🇩 Andorra | $2500 | $3125 | $300000 |
🇦🇬 Antigua And Barbuda | $3155 | $3944 | $378600 |
🇧🇸 Bahamas, The | $3155 | $3944 | $378600 |
🇧🇧 Barbados | $3230 | $4038 | $387600 |
🇧🇹 Bhutan | $3095 | $3869 | $371400 |
🇧🇼 Botswana | $2762.5 | $3453 | $331500 |
🇸🇧 Solomon Islands | $3345 | $4181 | $401400 |
🇧🇳 Brunei | $2625 | $3281 | $315000 |
🇧🇮 Burundi | $2762.5 | $3453 | $331500 |
🇨🇻 Cabo Verde | $2762.5 | $3453 | $331500 |
🇨🇫 Central African Republic | $2762.5 | $3453 | $331500 |
🇹🇩 Chad | $2762.5 | $3453 | $331500 |
🇰🇲 Comoros | $2762.5 | $3453 | $331500 |
🇧🇯 Benin | $2762.5 | $3453 | $331500 |
🇩🇲 Dominica | $3230 | $4038 | $387600 |
🇬🇶 Equatorial Guinea | $2762.5 | $3453 | $331500 |
🇪🇷 Eritrea | $2762.5 | $3453 | $331500 |
🇫🇯 Fiji | $3345 | $4181 | $401400 |
🇩🇯 Djibouti | $2762.5 | $3453 | $331500 |
🇬🇦 Gabon | $2762.5 | $3453 | $331500 |
🇬🇲 Gambia, The | $2762.5 | $3453 | $331500 |
🇰🇮 Kiribati | $3345 | $4181 | $401400 |
🇬🇩 Grenada | $3355 | $4194 | $402600 |
🇬🇺 Guam | $3345 | $4181 | $401400 |
🇬🇾 Guyana | $3230 | $4038 | $387600 |
🇭🇹 Haiti | $3120 | $3900 | $374400 |
🇯🇲 Jamaica | $3230 | $4038 | $387600 |
🇰🇵 Korea, North | $2625 | $3281 | $315000 |
🇱🇸 Lesotho | $2762.5 | $3453 | $331500 |
🇲🇬 Madagascar | $2762.5 | $3453 | $331500 |
🇲🇼 Malawi | $2762.5 | $3453 | $331500 |
🇲🇻 Maldives | $2625 | $3281 | $315000 |
🇲🇱 Mali | $2762.5 | $3453 | $331500 |
🇲🇺 Mauritius | $2762.5 | $3453 | $331500 |
🇨🇼 Curaçao | $3230 | $4038 | $387600 |
🇦🇼 Aruba | $3120 | $3900 | $374400 |
🇻🇺 Vanuatu | $3345 | $4181 | $401400 |
🇳🇪 Niger | $2762.5 | $3453 | $331500 |
🇲🇵 Northern Mariana Islands | $3345 | $4181 | $401400 |
🇫🇲 Micronesia, Federated States Of | $3345 | $4181 | $401400 |
🇲🇭 Marshall Islands | $3345 | $4181 | $401400 |
🇵🇬 Papua New Guinea | $3345 | $4181 | $401400 |
🇬🇼 Guinea-Bissau | $2762.5 | $3453 | $331500 |
🇹🇱 Timor-Leste | $2625 | $3281 | $315000 |
🇷🇼 Rwanda | $2762.5 | $3453 | $331500 |
🇰🇳 Saint Kitts And Nevis | $3155 | $3944 | $378600 |
🇱🇨 Saint Lucia | $3230 | $4038 | $387600 |
🇻🇨 Saint Vincent And The Grenadines | $3355 | $4194 | $402600 |
🇸🇲 San Marino | $2500 | $3125 | $300000 |
🇸🇹 Sao Tome And Principe | $2762.5 | $3453 | $331500 |
🇸🇱 Sierra Leone | $2762.5 | $3453 | $331500 |
🇸🇴 Somalia | $2762.5 | $3453 | $331500 |
🇸🇸 South Sudan | $2762.5 | $3453 | $331500 |
🇸🇷 Suriname | $3230 | $4038 | $387600 |
🇸🇿 Swaziland | $2762.5 | $3453 | $331500 |
🇹🇬 Togo | $2762.5 | $3453 | $331500 |
🇹🇴 Tonga | $3345 | $4181 | $401400 |
🇹🇻 Tuvalu | $3345 | $4181 | $401400 |
🇧🇫 Burkina Faso | $2762.5 | $3453 | $331500 |
🇼🇸 Samoa | $3345 | $4181 | $401400 |
Work with plastics from August, 2015
Find a direct plastic supplier if you're interested in a supplier or Foreclosure service in Singapore open-nearme.com