$ 1952/MT
- Density: 7.90 g/cc
- Tensile Strength, Ultimate: 570 MPa
- Tensile Strength, Yield: >= 270 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 310 MPa @Strain 1.00 %
- Elongation at Break: 40 %
$ 1754/MT
- Density: 8.00 g/cc
- Tensile Strength, Ultimate: 560 MPa
- Tensile Strength, Ultimate: 520 - 670 MPa
- Tensile Strength, Yield: >= 220 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 260 MPa @Strain 1.00 %
$ 2028/MT
- Density: 7.80 g/cc
- Hardness, Brinell: 293
- Hardness, Rockwell C: 29
- Tensile Strength, Ultimate: >= 965 MPa
- Tensile Strength, Ultimate: 1034 MPa
$ 1678/MT
- Density: 8.00 g/cc
- Tensile Strength, Ultimate: >= 590 MPa
- Tensile Strength, Yield: >= 290 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 315 MPa @Strain 1.00 %
- Elongation at Break: >= 40 %
$ 1736/MT
- Density: 7.80 g/cc
- Tensile Strength, Ultimate: >= 965 MPa
- Tensile Strength, Ultimate: 1034 MPa
- Tensile Strength, Yield: >= 790 MPa @Strain 0.200 %
- Tensile Strength, Yield: 931 MPa @Strain 0.200 %
$ 1452/MT
- Density: 7.90 g/cc
- Tensile Strength, Ultimate: 600 MPa
- Tensile Strength, Yield: 285 MPa @Strain 0.200 %
- Tensile Strength, Yield: 305 MPa @Strain 1.00 %
- Elongation at Break: 45 %
$ 1957/MT
- Density: 7.70 g/cc
- Hardness, Brinell: 230 - 320
- Tensile Strength, Ultimate: 850 MPa
- Tensile Strength, Yield: 615 MPa @Strain 0.200 %
- Elongation at Break: >= 15 %
$ 2325/MT
- Density: 7.90 g/cc
- Tensile Strength, Ultimate: 540 MPa
- Tensile Strength, Yield: 245 MPa @Strain 0.200 %
- Tensile Strength, Yield: 265 MPa @Strain 1.00 %
- Elongation at Break: 40 %
$ 1598/MT
- Hardness, Brinell: 322
- Hardness, Brinell: 322
- Hardness, Brinell: 323
- Hardness, Brinell: 324
- Hardness, Brinell: 324
$ 1806/MT
- Density: 7.90 g/cc
- Tensile Strength, Ultimate: 550 MPa
- Tensile Strength, Yield: 260 MPa @Strain 0.200 %
- Tensile Strength, Yield: 290 MPa @Strain 1.00 %
- Elongation at Break: 40 %
$ 1611/MT
- Tensile Strength, Ultimate: 540 MPa
- Tensile Strength, Yield: 240 MPa @Strain 0.200 %
- Tensile Strength, Yield: 260 MPa @Strain 1.00 %
- Elongation at Break: 40 %
- Creep Strength: 120 MPa @Temperature 600 °C, Time 3.60e+6 sec
$ 1990/MT
- Density: 7.90 g/cc
- Tensile Strength, Ultimate: >= 490 MPa
- Tensile Strength, Ultimate: 530 MPa
- Tensile Strength, Yield: >= 190 MPa
- Tensile Strength, Yield: 250 MPa @Strain 0.200 %
$ 1506/MT
- Density: 7.95 g/cc
- Tensile Strength, Ultimate: 580 MPa
- Tensile Strength, Ultimate: 520 - 670 MPa
- Tensile Strength, Yield: >= 220 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 260 MPa @Strain 1.00 %
$ 1714/MT
- Density: 7.90 g/cc
- Hardness, Brinell: 155
- Tensile Strength, Ultimate: >= 490 MPa
- Tensile Strength, Yield: >= 215 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 245 MPa @Strain 1.00 %
$ 1791/MT
- Density: 7.70 g/cc
- Tensile Strength, Ultimate: >= 530 MPa
- Tensile Strength, Yield: >= 260 MPa @Strain 1.00 %
- Tensile Strength, Yield: >= 280 MPa @Strain 0.200 %
- Elongation at Break: >= 45 %
$ 2044/MT
- Density: 7.95 g/cc
- Tensile Strength, Ultimate: 637 MPa
- Tensile Strength, Ultimate: 580 - 780 MPa
- Tensile Strength, Yield: >= 280 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 320 MPa @Strain 1.00 %
$ 1723/MT
- Density: 8.00 g/cc
- Tensile Strength, Ultimate: >= 590 MPa
- Tensile Strength, Yield: >= 285 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 315 MPa @Strain 1.00 %
- Elongation at Break: >= 40 %
$ 1458/MT
- Density: 7.90 g/cc
- Tensile Strength, Ultimate: 570 MPa
- Tensile Strength, Ultimate: 520 - 650 MPa
- Tensile Strength, Yield: >= 200 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 240 MPa @Strain 1.00 %
$ 1675/MT
- Density: 7.95 g/cc
- Tensile Strength, Ultimate: 520 MPa
- Tensile Strength, Yield: >= 200 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 240 MPa @Strain 1.00 %
- Elongation at Break: 40 %
$ 2082/MT
- Density: 7.95 g/cc
- Tensile Strength, Ultimate: 600 MPa
- Tensile Strength, Ultimate: 500 - 700 MPa
- Tensile Strength, Yield: >= 200 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 240 MPa @Strain 1.00 %
$ 2483/MT
- Density: 8.00 g/cc
- Tensile Strength, Ultimate: >= 515 MPa
- Tensile Strength, Yield: >= 210 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 250 MPa @Strain 1.00 %
- Elongation at Break: >= 40 %
$ 1468/MT
- Density: 7.90 g/cc
- Tensile Strength, Ultimate: 680 MPa
- Tensile Strength, Yield: 350 MPa @Strain 0.200 %
- Tensile Strength, Yield: 370 MPa @Strain 1.00 %
- Elongation at Break: 40 %
$ 1634/MT
- Density: 7.80 g/cc
- Hardness, Brinell: 180 - 230
- Hardness, Rockwell C: <= 20
- Tensile Strength, Ultimate: >= 600 MPa
- Tensile Strength, Yield: >= 400 MPa @Strain 0.200 %
$ 1789/MT
- Density: 7.82 g/cc
- Hardness, Rockwell C: <= 28
- Hardness, Vickers: 250 - 280
- Tensile Strength, Ultimate: >= 770 MPa
- Tensile Strength, Yield: >= 550 MPa @Strain 0.200 %
$ 2076/MT
- Density: 8.00 g/cc
- Hardness, Vickers: 190 - 230
- Tensile Strength, Ultimate: >= 650 MPa
- Tensile Strength, Yield: >= 300 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 330 MPa @Strain 1.00 %
$ 1956/MT
- Density: 8.20 g/cc
- Hardness, Vickers: 220 - 260
- Tensile Strength, Ultimate: >= 750 MPa
- Tensile Strength, Yield: >= 420 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 440 MPa @Strain 1.00 %
$ 1664/MT
- Density: 7.82 g/cc
- Hardness, Rockwell C: <= 28
- Hardness, Vickers: 250 - 280
- Tensile Strength, Ultimate: >= 770 MPa
- Tensile Strength, Yield: >= 550 MPa @Strain 0.200 %
$ 1634/MT
- Density: 7.80 g/cc
- Hardness, Brinell: 210 - 240
- Hardness, Rockwell C: 15 - 20
- Tensile Strength, Ultimate: >= 680 MPa
- Tensile Strength, Yield: >= 460 MPa @Strain 0.200 %
$ 2256/MT
- Density: 7.90 g/cc
- Tensile Strength, Ultimate: 570 MPa
- Tensile Strength, Ultimate: 520 - 650 MPa
- Tensile Strength, Yield: >= 200 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 240 MPa @Strain 1.00 %
$ 1448/MT
- Density: 7.80 g/cc
- Tensile Strength, Ultimate: >= 720 MPa
- Tensile Strength, Yield: >= 510 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 540 MPa @Strain 1.00 %
- Elongation at Break: >= 25 %
$ 1784/MT
- Density: 8.10 g/cc
- Hardness, Vickers: 180 - 220
- Tensile Strength, Ultimate: >= 650 MPa
- Tensile Strength, Yield: >= 320 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 350 MPa @Strain 1.00 %
$ 1545/MT
- Density: 8.00 g/cc
- Hardness, Vickers: 250 - 310
- Tensile Strength, Ultimate: >= 500 MPa
- Tensile Strength, Yield: >= 220 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 250 MPa @Strain 1.00 %
$ 1712/MT
- Density: 8.05 g/cc
- Hardness, Vickers: 160 - 210
- Tensile Strength, Ultimate: >= 550 MPa
- Tensile Strength, Yield: >= 245 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 275 MPa @Strain 1.00 %
$ 1494/MT
- Density: 8.05 g/cc
- Hardness, Vickers: 160 - 210
- Tensile Strength, Ultimate: >= 550 MPa
- Tensile Strength, Yield: >= 245 MPa @Strain 0.200 %
- Tensile Strength, Yield: >= 275 MPa @Strain 1.00 %
$ 2197/MT
- Density: 7.80 g/cc
- Modulus of Elasticity: 197 GPa
- Tensile Modulus: 77.0 GPa
- CTE, linear: 10.8 µm/m-°C @Temperature 0.000 - 100 °C
- CTE, linear: 11.0 µm/m-°C @Temperature 0.000 - 100 °C
$ 2030/MT
- Density: 7.70 g/cc
- Hardness, Brinell: 220 - 320
- Tensile Strength, Ultimate: 750 - 950 MPa
- Tensile Strength, Yield: >= 560 MPa
- Tensile Strength, Yield: >= 580 MPa @Strain 1.00 %
$ 1449/MT
- Density: 7.80 g/cc
- Modulus of Elasticity: 197 GPa
- Tensile Modulus: 77.0 GPa
- CTE, linear: 10.8 µm/m-°C @Temperature 0.000 - 100 °C
- CTE, linear: 11.0 µm/m-°C @Temperature 0.000 - 100 °C
$ 1732/MT
- Density: 7.80 g/cc
- Hardness, Brinell: <= 217
- Hardness, Rockwell B: <= 95
- Tensile Strength, Ultimate: >= 515 MPa
- Tensile Strength, Ultimate: 610 MPa
$ 2152/MT
- Density: 7.70 g/cc
- Hardness, Brinell: 160
- Tensile Strength, Ultimate: 550 - 750 MPa
- Tensile Strength, Yield: >= 400 MPa
- Elongation at Break: >= 15 %
$ 1451/MT
- Tensile Strength, Ultimate: 550 MPa
- Tensile Strength, Yield: 245 MPa @Strain 0.200 %
- Tensile Strength, Yield: 265 MPa @Strain 1.00 %
- Elongation at Break: 45 %
- Creep Strength: 120 MPa @Temperature 600 °C, Time 3.60e+6 sec
$ 2127/MT
- Density: 7.80 g/cc
- Tensile Strength, Ultimate: >= 1170 MPa
- Tensile Strength, Ultimate: 1310 MPa
- Tensile Strength, Yield: >= 1070 MPa @Strain 0.200 %
- Tensile Strength, Yield: 1207 MPa @Strain 0.200 %
$ 2366/MT
- Density: 7.80 g/cc
- Hardness, Brinell: 375
- Hardness, Rockwell C: 38
- Tensile Strength, Ultimate: >= 1170 MPa
- Tensile Strength, Ultimate: 1310 MPa
Delivery Stainless Steel Groupe Arcelor
Below is a port-to-port container shipping rates chart for cost ranges of common international shipping destinations (from Saudi Arabia, Germany, China):
Country | 20’ Container | 40’ Container | 5,000 MT |
🇦🇺 Australia | $3345 | $4181 | $401400 |
🇦🇹 Austria | $2825 | $3531 | $339000 |
🇦🇿 Azerbaijan | $2625 | $3281 | $315000 |
🇦🇱 Albania | $2500 | $3125 | $300000 |
🇩🇿 Algeria | $2762.5 | $3453 | $331500 |
🇦🇴 Angola | $2762.5 | $3453 | $331500 |
🇦🇷 Argentina | $3230 | $4038 | $387600 |
🇦🇲 Armenia | $2625 | $3281 | $315000 |
🇦🇫 Afghanistan | $3712.5 | $4641 | $445500 |
🇧🇩 Bangladesh | $2625 | $3281 | $315000 |
🇧🇭 Bahrain | $3095 | $3869 | $371400 |
🇧🇾 Belarus | $2825 | $3531 | $339000 |
🇧🇿 Belize | $3155 | $3944 | $378600 |
🇧🇪 Belgium | $2575 | $3219 | $309000 |
🇧🇬 Bulgaria | $2400 | $3000 | $288000 |
🇧🇴 Bolivia | $3230 | $4038 | $387600 |
🇧🇦 Bosnia and Herzegovina | $2575 | $3219 | $309000 |
🇧🇷 Brazil | $3120 | $3900 | $374400 |
🇭🇺 Hungary | $2575 | $3219 | $309000 |
🇻🇪 Venezuela | $3230 | $4038 | $387600 |
🇻🇳 Vietnam | $2625 | $3281 | $315000 |
🇬🇭 Ghana | $2762.5 | $3453 | $331500 |
🇬🇹 Guatemala | $3230 | $4038 | $387600 |
🇬🇳 Guinea | $2762.5 | $3453 | $331500 |
🇩🇪 Germany | $2475 | $3094 | $297000 |
🇭🇳 Honduras | $3230 | $4038 | $387600 |
🇭🇰 Hong Kong S.A.R. | $2625 | $3281 | $315000 |
🇬🇷 Greece | $2575 | $3219 | $309000 |
🇬🇪 Georgia | $3712.5 | $4641 | $445500 |
🇩🇰 Denmark | $2400 | $3000 | $288000 |
🇩🇴 Dominican Republic | $3230 | $4038 | $387600 |
🇪🇬 Egypt | $2762.5 | $3453 | $331500 |
🇿🇲 Zambia | $2762.5 | $3453 | $331500 |
🇿🇼 Zimbabwe | $2762.5 | $3453 | $331500 |
🇮🇱 Israel | $2625 | $3281 | $315000 |
🇮🇳 India | $3712.5 | $4641 | $445500 |
🇮🇩 Indonesia | $3095 | $3869 | $371400 |
🇯🇴 Jordan | $2625 | $3281 | $315000 |
🇮🇶 Iraq | $2625 | $3281 | $315000 |
🇮🇷 Iran | $3095 | $3869 | $371400 |
🇮🇪 Ireland | $2500 | $3125 | $300000 |
🇮🇸 Iceland | $2575 | $3219 | $309000 |
🇪🇸 Spain | $2500 | $3125 | $300000 |
🇮🇹 Italy | $2400 | $3000 | $288000 |
🇾🇪 Yemen | $2625 | $3281 | $315000 |
🇰🇿 Kazakhstan | $2625 | $3281 | $315000 |
🇰🇭 Cambodia | $3095 | $3869 | $371400 |
🇨🇲 Cameroon | $2762.5 | $3453 | $331500 |
🇨🇦 Canada | $3230 | $4038 | $387600 |
🇶🇦 Qatar | $2625 | $3281 | $315000 |
🇰🇪 Kenya | $2762.5 | $3453 | $331500 |
🇨🇾 Cyprus | $2625 | $3281 | $315000 |
🇰🇬 Kyrgyzstan | $3095 | $3869 | $371400 |
🇨🇳 China | $3712.5 | $4641 | $445500 |
🇨🇴 Colombia | $3230 | $4038 | $387600 |
🇰🇷 Korea South | $2625 | $3281 | $315000 |
🇨🇷 Costa Rica | $3355 | $4194 | $402600 |
🇨🇮 Cote D'Ivoire (Ivory Coast) | $2762.5 | $3453 | $331500 |
🇨🇺 Cuba | $3230 | $4038 | $387600 |
🇰🇼 Kuwait | $2625 | $3281 | $315000 |
🇱🇻 Latvia | $2575 | $3219 | $309000 |
🇱🇧 Lebanon | $2625 | $3281 | $315000 |
🇱🇾 Libya | $2762.5 | $3453 | $331500 |
🇱🇹 Lithuania | $2500 | $3125 | $300000 |
🇱🇮 Liechtenstein | $2400 | $3000 | $288000 |
🇱🇺 Luxembourg | $2500 | $3125 | $300000 |
🇲🇾 Malaysia | $2625 | $3281 | $315000 |
🇲🇹 Malta | $2500 | $3125 | $300000 |
🇲🇦 Morocco | $2762.5 | $3453 | $331500 |
🇲🇽 Mexico | $3155 | $3944 | $378600 |
🇲🇩 Moldova | $2400 | $3000 | $288000 |
🇲🇨 Monaco | $2475 | $3094 | $297000 |
🇲🇳 Mongolia | $2625 | $3281 | $315000 |
🇲🇲 Myanmar | $2625 | $3281 | $315000 |
🇳🇦 Namibia | $2762.5 | $3453 | $331500 |
🇳🇵 Nepal | $2625 | $3281 | $315000 |
🇳🇬 Nigeria | $2762.5 | $3453 | $331500 |
🇳🇱 Netherlands | $2575 | $3219 | $309000 |
🇳🇮 Nicaragua | $3155 | $3944 | $378600 |
🇳🇿 New Zealand | $3345 | $4181 | $401400 |
🇳🇴 Norway | $2400 | $3000 | $288000 |
🇦🇪 United Arab Emirates | $3095 | $3869 | $371400 |
🇴🇲 Oman | $2625 | $3281 | $315000 |
🇵🇰 Pakistan | $2625 | $3281 | $315000 |
🇵🇦 Panama | $3230 | $4038 | $387600 |
🇵🇾 Paraguay | $3155 | $3944 | $378600 |
🇵🇪 Peru | $3230 | $4038 | $387600 |
🇵🇱 Poland | $2575 | $3219 | $309000 |
🇵🇹 Portugal | $2500 | $3125 | $300000 |
🇷🇺 Russia | $2575 | $3219 | $309000 |
🇷🇴 Romania | $2475 | $3094 | $297000 |
🇸🇦 Saudi Arabia | $2625 | $3281 | $315000 |
🇸🇳 Senegal | $2762.5 | $3453 | $331500 |
🇷🇸 Serbia | $2575 | $3219 | $309000 |
🇸🇬 Singapore | $3095 | $3869 | $371400 |
🇸🇾 Syria | $3095 | $3869 | $371400 |
🇸🇰 Slovakia | $2500 | $3125 | $300000 |
🇸🇮 Slovenia | $2500 | $3125 | $300000 |
🇬🇧 United Kingdom | $2475 | $3094 | $297000 |
🇸🇩 Sudan | $2762.5 | $3453 | $331500 |
🇺🇸 United States | $2902.5 | $3628 | $348300 |
🇹🇯 Tajikistan | $2625 | $3281 | $315000 |
🇹🇭 Thailand | $2625 | $3281 | $315000 |
🇹🇼 Taiwan | $3712.5 | $4641 | $445500 |
🇹🇿 Tanzania | $2762.5 | $3453 | $331500 |
🇹🇹 Trinidad And Tobago | $2675 | $3344 | $321000 |
🇹🇳 Tunisia | $2762.5 | $3453 | $331500 |
🇹🇲 Turkmenistan | $2625 | $3281 | $315000 |
🇹🇷 Turkey | $2625 | $3281 | $315000 |
🇺🇬 Uganda | $2762.5 | $3453 | $331500 |
🇺🇿 Uzbekistan | $2625 | $3281 | $315000 |
🇺🇦 Ukraine | $2500 | $3125 | $300000 |
🇺🇾 Uruguay | $2675 | $3344 | $321000 |
🇫🇴 Faroe Islands | $2575 | $3219 | $309000 |
🇵🇭 Philippines | $2625 | $3281 | $315000 |
🇫🇮 Finland | $2500 | $3125 | $300000 |
🇫🇷 France | $2575 | $3219 | $309000 |
🇭🇷 Croatia (Hrvatska) | $2575 | $3219 | $309000 |
🇲🇪 Montenegro | $2575 | $3219 | $309000 |
🇨🇿 Czech Republic | $2475 | $3094 | $297000 |
🇨🇱 Chile | $3355 | $4194 | $402600 |
🇨🇭 Switzerland | $2575 | $3219 | $309000 |
🇸🇪 Sweden | $2500 | $3125 | $300000 |
🇱🇰 Sri Lanka | $2625 | $3281 | $315000 |
🇪🇨 Ecuador | $3155 | $3944 | $378600 |
🇦🇸 American Samoa | $3345 | $4181 | $401400 |
🇸🇻 El Salvador | $3230 | $4038 | $387600 |
🇪🇪 Estonia | $2575 | $3219 | $309000 |
🇪🇹 Ethiopia | $2762.5 | $3453 | $331500 |
🇿🇦 South Africa | $2762.5 | $3453 | $331500 |
🇯🇵 Japan | $3095 | $3869 | $371400 |
🇦🇩 Andorra | $2500 | $3125 | $300000 |
🇦🇬 Antigua And Barbuda | $3155 | $3944 | $378600 |
🇧🇸 Bahamas, The | $3155 | $3944 | $378600 |
🇧🇧 Barbados | $3230 | $4038 | $387600 |
🇧🇹 Bhutan | $3095 | $3869 | $371400 |
🇧🇼 Botswana | $2762.5 | $3453 | $331500 |
🇸🇧 Solomon Islands | $3345 | $4181 | $401400 |
🇧🇳 Brunei | $2625 | $3281 | $315000 |
🇧🇮 Burundi | $2762.5 | $3453 | $331500 |
🇨🇻 Cabo Verde | $2762.5 | $3453 | $331500 |
🇨🇫 Central African Republic | $2762.5 | $3453 | $331500 |
🇹🇩 Chad | $2762.5 | $3453 | $331500 |
🇰🇲 Comoros | $2762.5 | $3453 | $331500 |
🇧🇯 Benin | $2762.5 | $3453 | $331500 |
🇩🇲 Dominica | $3230 | $4038 | $387600 |
🇬🇶 Equatorial Guinea | $2762.5 | $3453 | $331500 |
🇪🇷 Eritrea | $2762.5 | $3453 | $331500 |
🇫🇯 Fiji | $3345 | $4181 | $401400 |
🇩🇯 Djibouti | $2762.5 | $3453 | $331500 |
🇬🇦 Gabon | $2762.5 | $3453 | $331500 |
🇬🇲 Gambia, The | $2762.5 | $3453 | $331500 |
🇰🇮 Kiribati | $3345 | $4181 | $401400 |
🇬🇩 Grenada | $3355 | $4194 | $402600 |
🇬🇺 Guam | $3345 | $4181 | $401400 |
🇬🇾 Guyana | $3230 | $4038 | $387600 |
🇭🇹 Haiti | $3120 | $3900 | $374400 |
🇯🇲 Jamaica | $3230 | $4038 | $387600 |
🇰🇵 Korea, North | $2625 | $3281 | $315000 |
🇱🇸 Lesotho | $2762.5 | $3453 | $331500 |
🇲🇬 Madagascar | $2762.5 | $3453 | $331500 |
🇲🇼 Malawi | $2762.5 | $3453 | $331500 |
🇲🇻 Maldives | $2625 | $3281 | $315000 |
🇲🇱 Mali | $2762.5 | $3453 | $331500 |
🇲🇺 Mauritius | $2762.5 | $3453 | $331500 |
🇨🇼 Curaçao | $3230 | $4038 | $387600 |
🇦🇼 Aruba | $3120 | $3900 | $374400 |
🇻🇺 Vanuatu | $3345 | $4181 | $401400 |
🇳🇪 Niger | $2762.5 | $3453 | $331500 |
🇲🇵 Northern Mariana Islands | $3345 | $4181 | $401400 |
🇫🇲 Micronesia, Federated States Of | $3345 | $4181 | $401400 |
🇲🇭 Marshall Islands | $3345 | $4181 | $401400 |
🇵🇬 Papua New Guinea | $3345 | $4181 | $401400 |
🇬🇼 Guinea-Bissau | $2762.5 | $3453 | $331500 |
🇹🇱 Timor-Leste | $2625 | $3281 | $315000 |
🇷🇼 Rwanda | $2762.5 | $3453 | $331500 |
🇰🇳 Saint Kitts And Nevis | $3155 | $3944 | $378600 |
🇱🇨 Saint Lucia | $3230 | $4038 | $387600 |
🇻🇨 Saint Vincent And The Grenadines | $3355 | $4194 | $402600 |
🇸🇲 San Marino | $2500 | $3125 | $300000 |
🇸🇹 Sao Tome And Principe | $2762.5 | $3453 | $331500 |
🇸🇱 Sierra Leone | $2762.5 | $3453 | $331500 |
🇸🇴 Somalia | $2762.5 | $3453 | $331500 |
🇸🇸 South Sudan | $2762.5 | $3453 | $331500 |
🇸🇷 Suriname | $3230 | $4038 | $387600 |
🇸🇿 Swaziland | $2762.5 | $3453 | $331500 |
🇹🇬 Togo | $2762.5 | $3453 | $331500 |
🇹🇴 Tonga | $3345 | $4181 | $401400 |
🇹🇻 Tuvalu | $3345 | $4181 | $401400 |
🇧🇫 Burkina Faso | $2762.5 | $3453 | $331500 |
🇼🇸 Samoa | $3345 | $4181 | $401400 |
ShipsFor-Sale.com is a renowned company specializing in the sale of ships. With years of experience in the maritime industry, they have established themselves as a trusted platform for buyers and sellers worldwide. Offering an extensive range of vessels, including cargo ships, tankers, fishing boats, and luxury yachts,
tanker ship for sale. Their team of knowledgeable professionals provides expert guidance throughout the buying and selling process, ensuring smooth transactions and customer satisfaction. Whether you are a seasoned ship owner or a first-time buyer, ShipsFor-Sale.com offers a comprehensive selection of vessels and a seamless online experience, making them the go-to destination for ship sales.