$ 1540/MT
- Specific Gravity: 1.20 g/cc
- Solids Content: 100 %
- Viscosity: 3600 cP
- Hardness, Shore D: 25
- Adhesive Bond Strength: 1.38 MPa
$ 1508/MT
- Specific Gravity: 1.20 g/cc
- Solids Content: 100 %
- Hardness, Shore D: 87
- Izod Impact, Notched: 0.107 J/cm
- CTE, linear: 52.0 µm/m-°C
$ 2300/MT
- Specific Gravity: 1.19 g/cc
- Solids Content: 100 %
- Hardness, Shore D: 88
- Izod Impact, Notched: 0.400 J/cm
- CTE, linear: 55.1 µm/m-°C
$ 1539/MT
- Specific Gravity: 1.15 g/cc
- Solids Content: 100 %
- Viscosity: 300 cP
- Hardness, Shore D: 88
- Adhesive Bond Strength: 15.2 MPa
$ 1730/MT
- Specific Gravity: 2.34 g/cc
- Solids Content: 100 %
- Viscosity: 32000 cP
- Hardness, Shore D: 88
- CTE, linear: 38.0 µm/m-°C
$ 1518/MT
- Specific Gravity: 2.44 g/cc
- Solids Content: 100 %
- Hardness, Shore D: 90
- CTE, linear: 18.0 µm/m-°C
- Thermal Conductivity: 1.00 W/m-K
$ 1523/MT
- Specific Gravity: 1.20 g/cc
- Water Absorption: 0.070 %
- Viscosity: 1800 cP
- Hardness, Shore D: 85
- Shear Strength: 17.2 MPa @Temperature 25.0 °C, Time 86400 sec
$ 1994/MT
- Specific Gravity: 1.23 g/cc
- Water Absorption at Saturation: 0.070 % @Time 86400 sec
- Viscosity: 175 cP
- Hardness, Shore D: 78
- Adhesive Bond Strength: 27.6 MPa @Temperature 65.0 °C, Time 7200 sec
$ 1941/MT
- Specific Gravity: 1.19 g/cc
- Viscosity: 4000 cP
- Hardness, Shore D: 86
- Adhesive Bond Strength: 20.0 MPa
- CTE, linear: 63.2 µm/m-°C
$ 2439/MT
- Specific Gravity: 1.19 g/cc
- Solids Content: 100 %
- Volatile Organic Compounds (VOC) Content: 19.6 g/l
- Water Absorption: 0.0040 %
- Viscosity: 1800 cP
$ 2155/MT
- Specific Gravity: 1.16 g/cc
- Solids Content: 100 %
- Volatile Organic Compounds (VOC) Content: 3.0 g/l
- Viscosity: 4500 cP
- Hardness, Shore D: 88
$ 1821/MT
- Specific Gravity: 1.44 g/cc
- Viscosity: 27000 cP
- Hardness, Shore D: 78
- Elongation at Yield: 5.0 %
- Adhesive Bond Strength: 14.5 MPa
$ 2132/MT
- Specific Gravity: 1.119 g/cc
- Solids Content: 100 %
- Viscosity: 24000 - 26000 cP
- Hardness, Shore D: 79
- Elongation at Yield: 9.0 %
$ 1745/MT
- Specific Gravity: 1.11 g/cc
- Solids Content: 100 %
- Viscosity: 1500 cP
- Hardness, Shore D: 65
- CTE, linear: 52.9 µm/m-°C
$ 1604/MT
- Specific Gravity: 1.12 g/cc
- Viscosity: 600 cP
- Hardness, Shore D: 75
- Tensile Strength, Yield: 37.2 MPa
- Elongation at Yield: 10 %
$ 1727/MT
- Solids Content: 100 %
- Hardness, Shore D: 79
- Shear Strength: 22.8 MPa
- Volume Resistivity: 2.70e+13 ohm-cm
- Cure Time: 60.0 min @Temperature 65.0 °C
$ 1882/MT
- Particle Size: <= 50 µm
- Viscosity: >= 400000 cP
- Shear Strength: 11.7 MPa
- Maximum Service Temperature, Air: 275 °C
- Maximum Service Temperature, Air: 375 °C
$ 1474/MT
- Hardness, Shore D: 80
- Adhesive Bond Strength: 0.621 MPa @Temperature 25.0 °C, Time 86400 sec
- Adhesive Bond Strength: 1.17 MPa @Temperature 65.0 °C, Time 14400 sec
- CTE, linear: 34.9 µm/m-°C
- Thermal Conductivity: 1.60 W/m-K
$ 1470/MT
- Specific Gravity: 2.66 g/cc
- Solids Content: 100 %
- Viscosity: 2500 cP
- Hardness, Shore D: 85
- Adhesive Bond Strength: 8.76 MPa
$ 1893/MT
- Specific Gravity: 3.50 g/cc
- Viscosity: 65000 cP
- Hardness, Shore D: 86
- Shear Strength: 63.4 MPa
- Adhesive Bond Strength: 12.1 MPa
$ 1522/MT
- Specific Gravity: 2.79 g/cc
- Solids Content: 100 %
- Linear Mold Shrinkage: 0.00030 cm/cm
- Hardness, Shore D: 85
- Tensile Strength: 65.5 MPa
$ 1516/MT
- Specific Gravity: 2.79 g/cc
- Solids Content: 100 %
- Linear Mold Shrinkage: 0.0030 cm/cm
- Hardness, Shore D: 85
- Tensile Strength: 65.5 MPa
$ 2401/MT
- Specific Gravity: 2.79 g/cc
- Solids Content: 100 %
- Linear Mold Shrinkage: 0.0030 cm/cm
- Hardness, Shore D: 85
- Tensile Strength: 65.5 MPa
$ 1662/MT
- Specific Gravity: 2.35 g/cc
- Viscosity: 6800 cP
- Hardness, Shore D: 83
- Tensile Strength: 10.3 MPa
- Modulus of Elasticity: 4.14 GPa
$ 2227/MT
- Specific Gravity: 2.85 g/cc
- Solids Content: 100 %
- Hardness, Shore D: 64
- Thermal Conductivity: 1.50 W/m-K
- Maximum Service Temperature, Air: 110 °C
$ 2142/MT
- Outgassing - Total Mass Loss: 0.00 %
- Outgassing - Total Mass Loss: 0.070 %
- Outgassing - Total Mass Loss: 0.25 %
- Hardness, Shore D: 88
- Thermal Conductivity: 1.46 W/m-K
$ 1504/MT
- Specific Gravity: 2.45 g/cc
- Penetration: 10
- Thermal Conductivity: 0.880 W/m-K
- Maximum Service Temperature, Air: 205 °C
- Minimum Service Temperature, Air: -60.0 °C
$ 1489/MT
- Specific Gravity: 1.20 g/cc
- Solids Content: 100 %
- Viscosity: 60000 cP
- Hardness, Shore D: 90
- Adhesive Bond Strength: 13.1 MPa
$ 2501/MT
- Specific Gravity: 1.25 g/cc
- Solids Content: 100 %
- Hardness, Shore D: 89
- CTE, linear: 55.1 µm/m-°C
- Volume Resistivity: 6.00e+13 ohm-cm
$ 2000/MT
- Specific Gravity: 2.294 g/cc
- Solids Content: 100 %
- Viscosity: 11000 - 13000 cP
- Hardness, Shore D: 79
- Shear Strength: 23.4 MPa
$ 1521/MT
- Specific Gravity: 1.19 g/cc
- Solids Content: 100 %
- Viscosity: 3490 cP
- Hardness, Shore D: 65
- Shear Strength: 16.5 MPa
$ 1445/MT
- Specific Gravity: 1.16 g/cc
- Solids Content: 100 %
- Volatile Organic Compounds (VOC) Content: 39.1 g/l
- Viscosity: 310 cP
- Hardness, Shore D: 83
$ 1828/MT
- Specific Gravity: 1.19 g/cc
- Solids Content: 100 %
- Viscosity: 9000 cP
- Viscosity: 14000 cP
- Hardness, Shore D: 75
$ 1728/MT
- Specific Gravity: 1.21 g/cc
- Viscosity: 1600 - 2000 cP
- Hardness, Shore D: 77
- Shear Strength: 24.8 MPa
- Izod Impact, Notched: 0.117 J/cm
$ 1579/MT
- Specific Gravity: 1.57 g/cc
- Solids Content: 100 %
- Viscosity: 50000 cP
- Hardness, Shore D: 90
- CTE, linear: 32.9 µm/m-°C
$ 1465/MT
- Specific Gravity: 2.29 g/cc
- Solids Content: 100 %
- Viscosity: 54000 cP
- Hardness, Shore D: 88
- Thermal Conductivity: 0.878 W/m-K
$ 1999/MT
- Specific Gravity: 0.900 g/cc
- Solids Content: 100 %
- Volatile Organic Compounds (VOC) Content: 0.15 g/l
- Water Absorption at Saturation: 0.30 % @Time 86400 sec
- Viscosity: 4700 cP
$ 1606/MT
- Specific Gravity: 2.36 g/cc
- Solids Content: 100 %
- Viscosity: 16500 - 18500 cP
- Hardness, Shore D: 86 @Temperature 25.0 °C, Time 86400 sec
- Hardness, Shore D: 90 @Temperature 65.0 °C, Time 3600 sec
$ 2226/MT
- Specific Gravity: 2.60 g/cc
- Linear Mold Shrinkage: 0.0040 cm/cm
- Hardness, Shore D: 81
- Tensile Strength: 61.4 MPa
- Compressive Strength: 94.5 MPa
$ 1639/MT
- Viscosity: 6800 cP
- Modulus of Elasticity: 4.14 GPa
- Poissons Ratio: 0.35
- Shear Strength: 13.8 MPa
- Adhesive Bond Strength: 10.3 MPa
$ 1964/MT
- Specific Gravity: 1.19 g/cc
- Solids Content: 100 %
- Viscosity: 17500 - 19500 cP
- Hardness, Shore D: 84
- Adhesive Bond Strength: 20.7 MPa
$ 1709/MT
- Specific Gravity: 1.11 g/cc
- Solids Content: 100 %
- Viscosity: 12000 - 16000 cP
- Hardness, Shore D: 79
- Elongation at Yield: 9.0 %
$ 1714/MT
- Specific Gravity: 1.07 g/cc
- Solids Content: 100 %
- Hardness, Shore D: 78
- Shear Strength: 20.0 MPa
- Maximum Service Temperature, Air: 163 °C
$ 2104/MT
- Specific Gravity: 2.35 g/cc
- Viscosity: 6800 cP
- Hardness, Shore D: 83
- Modulus of Elasticity: 4.14 GPa
- Poissons Ratio: 0.35
$ 2226/MT
- Specific Gravity: 3.60 g/cc
- Viscosity: 200000 cP
- Outgassing - Total Mass Loss: 0.010 %
- Outgassing - Total Mass Loss: 0.070 %
- Outgassing - Total Mass Loss: 0.38 %
$ 2012/MT
- Specific Gravity: 1.19 g/cc
- Viscosity: 4000 cP
- Hardness, Shore D: 86
- Adhesive Bond Strength: 20.0 MPa
- CTE, linear: 63.2 µm/m-°C
$ 1667/MT
- Specific Gravity: 2.30 g/cc
- Viscosity: 33000 cP
- Hardness, Shore D: 90
- Izod Impact, Notched: 0.262 J/cm
- CTE, linear: 25.9 µm/m-°C
$ 1621/MT
- Specific Gravity: 1.25 g/cc
- Viscosity: 60000 cP
- Hardness, Shore D: 80
- Adhesive Bond Strength: 21.4 MPa
- Izod Impact, Notched: 1.07 J/cm
$ 1830/MT
- Specific Gravity: 1.30 g/cc
- Solids Content: 100 %
- Viscosity: 5000 cP
- Outgassing - Total Mass Loss: 0.020 % @Temperature 65.0 °C, Time 10800 sec
- Outgassing - Total Mass Loss: 0.60 % @Temperature 65.0 °C, Time 10800 sec
Delivery Thermoset Atom Adhesives
Below is a port-to-port container shipping rates chart for cost ranges of common international shipping destinations (from Saudi Arabia, Germany, China):
Country | 20’ Container | 40’ Container | 5,000 MT |
🇦🇺 Australia | $3345 | $4181 | $401400 |
🇦🇹 Austria | $2825 | $3531 | $339000 |
🇦🇿 Azerbaijan | $2625 | $3281 | $315000 |
🇦🇱 Albania | $2500 | $3125 | $300000 |
🇩🇿 Algeria | $2762.5 | $3453 | $331500 |
🇦🇴 Angola | $2762.5 | $3453 | $331500 |
🇦🇷 Argentina | $3230 | $4038 | $387600 |
🇦🇲 Armenia | $2625 | $3281 | $315000 |
🇦🇫 Afghanistan | $3712.5 | $4641 | $445500 |
🇧🇩 Bangladesh | $2625 | $3281 | $315000 |
🇧🇭 Bahrain | $3095 | $3869 | $371400 |
🇧🇾 Belarus | $2825 | $3531 | $339000 |
🇧🇿 Belize | $3155 | $3944 | $378600 |
🇧🇪 Belgium | $2575 | $3219 | $309000 |
🇧🇬 Bulgaria | $2400 | $3000 | $288000 |
🇧🇴 Bolivia | $3230 | $4038 | $387600 |
🇧🇦 Bosnia and Herzegovina | $2575 | $3219 | $309000 |
🇧🇷 Brazil | $3120 | $3900 | $374400 |
🇭🇺 Hungary | $2575 | $3219 | $309000 |
🇻🇪 Venezuela | $3230 | $4038 | $387600 |
🇻🇳 Vietnam | $2625 | $3281 | $315000 |
🇬🇭 Ghana | $2762.5 | $3453 | $331500 |
🇬🇹 Guatemala | $3230 | $4038 | $387600 |
🇬🇳 Guinea | $2762.5 | $3453 | $331500 |
🇩🇪 Germany | $2475 | $3094 | $297000 |
🇭🇳 Honduras | $3230 | $4038 | $387600 |
🇭🇰 Hong Kong S.A.R. | $2625 | $3281 | $315000 |
🇬🇷 Greece | $2575 | $3219 | $309000 |
🇬🇪 Georgia | $3712.5 | $4641 | $445500 |
🇩🇰 Denmark | $2400 | $3000 | $288000 |
🇩🇴 Dominican Republic | $3230 | $4038 | $387600 |
🇪🇬 Egypt | $2762.5 | $3453 | $331500 |
🇿🇲 Zambia | $2762.5 | $3453 | $331500 |
🇿🇼 Zimbabwe | $2762.5 | $3453 | $331500 |
🇮🇱 Israel | $2625 | $3281 | $315000 |
🇮🇳 India | $3712.5 | $4641 | $445500 |
🇮🇩 Indonesia | $3095 | $3869 | $371400 |
🇯🇴 Jordan | $2625 | $3281 | $315000 |
🇮🇶 Iraq | $2625 | $3281 | $315000 |
🇮🇷 Iran | $3095 | $3869 | $371400 |
🇮🇪 Ireland | $2500 | $3125 | $300000 |
🇮🇸 Iceland | $2575 | $3219 | $309000 |
🇪🇸 Spain | $2500 | $3125 | $300000 |
🇮🇹 Italy | $2400 | $3000 | $288000 |
🇾🇪 Yemen | $2625 | $3281 | $315000 |
🇰🇿 Kazakhstan | $2625 | $3281 | $315000 |
🇰🇭 Cambodia | $3095 | $3869 | $371400 |
🇨🇲 Cameroon | $2762.5 | $3453 | $331500 |
🇨🇦 Canada | $3230 | $4038 | $387600 |
🇶🇦 Qatar | $2625 | $3281 | $315000 |
🇰🇪 Kenya | $2762.5 | $3453 | $331500 |
🇨🇾 Cyprus | $2625 | $3281 | $315000 |
🇰🇬 Kyrgyzstan | $3095 | $3869 | $371400 |
🇨🇳 China | $3712.5 | $4641 | $445500 |
🇨🇴 Colombia | $3230 | $4038 | $387600 |
🇰🇷 Korea South | $2625 | $3281 | $315000 |
🇨🇷 Costa Rica | $3355 | $4194 | $402600 |
🇨🇮 Cote D'Ivoire (Ivory Coast) | $2762.5 | $3453 | $331500 |
🇨🇺 Cuba | $3230 | $4038 | $387600 |
🇰🇼 Kuwait | $2625 | $3281 | $315000 |
🇱🇻 Latvia | $2575 | $3219 | $309000 |
🇱🇧 Lebanon | $2625 | $3281 | $315000 |
🇱🇾 Libya | $2762.5 | $3453 | $331500 |
🇱🇹 Lithuania | $2500 | $3125 | $300000 |
🇱🇮 Liechtenstein | $2400 | $3000 | $288000 |
🇱🇺 Luxembourg | $2500 | $3125 | $300000 |
🇲🇾 Malaysia | $2625 | $3281 | $315000 |
🇲🇹 Malta | $2500 | $3125 | $300000 |
🇲🇦 Morocco | $2762.5 | $3453 | $331500 |
🇲🇽 Mexico | $3155 | $3944 | $378600 |
🇲🇩 Moldova | $2400 | $3000 | $288000 |
🇲🇨 Monaco | $2475 | $3094 | $297000 |
🇲🇳 Mongolia | $2625 | $3281 | $315000 |
🇲🇲 Myanmar | $2625 | $3281 | $315000 |
🇳🇦 Namibia | $2762.5 | $3453 | $331500 |
🇳🇵 Nepal | $2625 | $3281 | $315000 |
🇳🇬 Nigeria | $2762.5 | $3453 | $331500 |
🇳🇱 Netherlands | $2575 | $3219 | $309000 |
🇳🇮 Nicaragua | $3155 | $3944 | $378600 |
🇳🇿 New Zealand | $3345 | $4181 | $401400 |
🇳🇴 Norway | $2400 | $3000 | $288000 |
🇦🇪 United Arab Emirates | $3095 | $3869 | $371400 |
🇴🇲 Oman | $2625 | $3281 | $315000 |
🇵🇰 Pakistan | $2625 | $3281 | $315000 |
🇵🇦 Panama | $3230 | $4038 | $387600 |
🇵🇾 Paraguay | $3155 | $3944 | $378600 |
🇵🇪 Peru | $3230 | $4038 | $387600 |
🇵🇱 Poland | $2575 | $3219 | $309000 |
🇵🇹 Portugal | $2500 | $3125 | $300000 |
🇷🇺 Russia | $2575 | $3219 | $309000 |
🇷🇴 Romania | $2475 | $3094 | $297000 |
🇸🇦 Saudi Arabia | $2625 | $3281 | $315000 |
🇸🇳 Senegal | $2762.5 | $3453 | $331500 |
🇷🇸 Serbia | $2575 | $3219 | $309000 |
🇸🇬 Singapore | $3095 | $3869 | $371400 |
🇸🇾 Syria | $3095 | $3869 | $371400 |
🇸🇰 Slovakia | $2500 | $3125 | $300000 |
🇸🇮 Slovenia | $2500 | $3125 | $300000 |
🇬🇧 United Kingdom | $2475 | $3094 | $297000 |
🇸🇩 Sudan | $2762.5 | $3453 | $331500 |
🇺🇸 United States | $2902.5 | $3628 | $348300 |
🇹🇯 Tajikistan | $2625 | $3281 | $315000 |
🇹🇭 Thailand | $2625 | $3281 | $315000 |
🇹🇼 Taiwan | $3712.5 | $4641 | $445500 |
🇹🇿 Tanzania | $2762.5 | $3453 | $331500 |
🇹🇹 Trinidad And Tobago | $2675 | $3344 | $321000 |
🇹🇳 Tunisia | $2762.5 | $3453 | $331500 |
🇹🇲 Turkmenistan | $2625 | $3281 | $315000 |
🇹🇷 Turkey | $2625 | $3281 | $315000 |
🇺🇬 Uganda | $2762.5 | $3453 | $331500 |
🇺🇿 Uzbekistan | $2625 | $3281 | $315000 |
🇺🇦 Ukraine | $2500 | $3125 | $300000 |
🇺🇾 Uruguay | $2675 | $3344 | $321000 |
🇫🇴 Faroe Islands | $2575 | $3219 | $309000 |
🇵🇭 Philippines | $2625 | $3281 | $315000 |
🇫🇮 Finland | $2500 | $3125 | $300000 |
🇫🇷 France | $2575 | $3219 | $309000 |
🇭🇷 Croatia (Hrvatska) | $2575 | $3219 | $309000 |
🇲🇪 Montenegro | $2575 | $3219 | $309000 |
🇨🇿 Czech Republic | $2475 | $3094 | $297000 |
🇨🇱 Chile | $3355 | $4194 | $402600 |
🇨🇭 Switzerland | $2575 | $3219 | $309000 |
🇸🇪 Sweden | $2500 | $3125 | $300000 |
🇱🇰 Sri Lanka | $2625 | $3281 | $315000 |
🇪🇨 Ecuador | $3155 | $3944 | $378600 |
🇦🇸 American Samoa | $3345 | $4181 | $401400 |
🇸🇻 El Salvador | $3230 | $4038 | $387600 |
🇪🇪 Estonia | $2575 | $3219 | $309000 |
🇪🇹 Ethiopia | $2762.5 | $3453 | $331500 |
🇿🇦 South Africa | $2762.5 | $3453 | $331500 |
🇯🇵 Japan | $3095 | $3869 | $371400 |
🇦🇩 Andorra | $2500 | $3125 | $300000 |
🇦🇬 Antigua And Barbuda | $3155 | $3944 | $378600 |
🇧🇸 Bahamas, The | $3155 | $3944 | $378600 |
🇧🇧 Barbados | $3230 | $4038 | $387600 |
🇧🇹 Bhutan | $3095 | $3869 | $371400 |
🇧🇼 Botswana | $2762.5 | $3453 | $331500 |
🇸🇧 Solomon Islands | $3345 | $4181 | $401400 |
🇧🇳 Brunei | $2625 | $3281 | $315000 |
🇧🇮 Burundi | $2762.5 | $3453 | $331500 |
🇨🇻 Cabo Verde | $2762.5 | $3453 | $331500 |
🇨🇫 Central African Republic | $2762.5 | $3453 | $331500 |
🇹🇩 Chad | $2762.5 | $3453 | $331500 |
🇰🇲 Comoros | $2762.5 | $3453 | $331500 |
🇧🇯 Benin | $2762.5 | $3453 | $331500 |
🇩🇲 Dominica | $3230 | $4038 | $387600 |
🇬🇶 Equatorial Guinea | $2762.5 | $3453 | $331500 |
🇪🇷 Eritrea | $2762.5 | $3453 | $331500 |
🇫🇯 Fiji | $3345 | $4181 | $401400 |
🇩🇯 Djibouti | $2762.5 | $3453 | $331500 |
🇬🇦 Gabon | $2762.5 | $3453 | $331500 |
🇬🇲 Gambia, The | $2762.5 | $3453 | $331500 |
🇰🇮 Kiribati | $3345 | $4181 | $401400 |
🇬🇩 Grenada | $3355 | $4194 | $402600 |
🇬🇺 Guam | $3345 | $4181 | $401400 |
🇬🇾 Guyana | $3230 | $4038 | $387600 |
🇭🇹 Haiti | $3120 | $3900 | $374400 |
🇯🇲 Jamaica | $3230 | $4038 | $387600 |
🇰🇵 Korea, North | $2625 | $3281 | $315000 |
🇱🇸 Lesotho | $2762.5 | $3453 | $331500 |
🇲🇬 Madagascar | $2762.5 | $3453 | $331500 |
🇲🇼 Malawi | $2762.5 | $3453 | $331500 |
🇲🇻 Maldives | $2625 | $3281 | $315000 |
🇲🇱 Mali | $2762.5 | $3453 | $331500 |
🇲🇺 Mauritius | $2762.5 | $3453 | $331500 |
🇨🇼 Curaçao | $3230 | $4038 | $387600 |
🇦🇼 Aruba | $3120 | $3900 | $374400 |
🇻🇺 Vanuatu | $3345 | $4181 | $401400 |
🇳🇪 Niger | $2762.5 | $3453 | $331500 |
🇲🇵 Northern Mariana Islands | $3345 | $4181 | $401400 |
🇫🇲 Micronesia, Federated States Of | $3345 | $4181 | $401400 |
🇲🇭 Marshall Islands | $3345 | $4181 | $401400 |
🇵🇬 Papua New Guinea | $3345 | $4181 | $401400 |
🇬🇼 Guinea-Bissau | $2762.5 | $3453 | $331500 |
🇹🇱 Timor-Leste | $2625 | $3281 | $315000 |
🇷🇼 Rwanda | $2762.5 | $3453 | $331500 |
🇰🇳 Saint Kitts And Nevis | $3155 | $3944 | $378600 |
🇱🇨 Saint Lucia | $3230 | $4038 | $387600 |
🇻🇨 Saint Vincent And The Grenadines | $3355 | $4194 | $402600 |
🇸🇲 San Marino | $2500 | $3125 | $300000 |
🇸🇹 Sao Tome And Principe | $2762.5 | $3453 | $331500 |
🇸🇱 Sierra Leone | $2762.5 | $3453 | $331500 |
🇸🇴 Somalia | $2762.5 | $3453 | $331500 |
🇸🇸 South Sudan | $2762.5 | $3453 | $331500 |
🇸🇷 Suriname | $3230 | $4038 | $387600 |
🇸🇿 Swaziland | $2762.5 | $3453 | $331500 |
🇹🇬 Togo | $2762.5 | $3453 | $331500 |
🇹🇴 Tonga | $3345 | $4181 | $401400 |
🇹🇻 Tuvalu | $3345 | $4181 | $401400 |
🇧🇫 Burkina Faso | $2762.5 | $3453 | $331500 |
🇼🇸 Samoa | $3345 | $4181 | $401400 |
ShipsFor-Sale.com is a renowned company specializing in the sale of ships. With years of experience in the maritime industry, they have established themselves as a trusted platform for buyers and sellers worldwide. Offering an extensive range of vessels, including cargo ships, tankers, fishing boats, and luxury yachts,
lng carrier vessel for sale. Their team of knowledgeable professionals provides expert guidance throughout the buying and selling process, ensuring smooth transactions and customer satisfaction. Whether you are a seasoned ship owner or a first-time buyer, ShipsFor-Sale.com offers a comprehensive selection of vessels and a seamless online experience, making them the go-to destination for ship sales.