$ 1587/MT
- Viscosity: 30198 cP @Temperature 25.0 °C
- Hardness, Shore A: 89
- Adhesive Bond Strength: 2.52 MPa
- Glass Transition Temp, Tg: 7.50 °C
- Volume Resistivity: 0.0050 ohm-cm
$ 1825/MT
- Viscosity: 6500 cP @Temperature 25.0 °C
- Hardness, Shore D: 85
- Hardness, Shore D: 87
- Hardness, Shore D: 88
- Adhesive Bond Strength: 8.27 MPa
$ 2271/MT
- Specific Gravity: 1.26 g/cc
- Solids Content: 100 %
- Viscosity: 100000 cP @Temperature 25.0 °C
- Hardness, Shore D: 90
- Adhesive Bond Strength: 17.2 MPa
$ 1817/MT
- Hardness, Shore D: 70
- Adhesive Bond Strength: 10.3 MPa
- Glass Transition Temp, Tg: 25.0 °C
- Volume Resistivity: 1.80e+12 ohm-cm @Temperature 100 °C
- Dielectric Strength: 15.7 kV/mm
$ 1686/MT
- Specific Gravity: 1.70 g/cc
- Thickness: 300 microns
- Hardness, Shore A: 88
- Thermal Conductivity: 5.00 W/m-K
- Flammability, UL94: V-0
$ 1767/MT
- Viscosity: 57500 cP
- Hardness, Shore D: 83
- Adhesive Bond Strength: 4.83 MPa
- Adhesive Bond Strength: 4.83 MPa
- Adhesive Bond Strength: 10.17 MPa
$ 1536/MT
- Specific Gravity: 2.40 g/cc
- Adhesive Bond Strength: 15.2 MPa
- Adhesive Bond Strength: 17.2 MPa
- CTE, linear: 90.0 µm/m-°C
- CTE, linear: 200 µm/m-°C
$ 1783/MT
- Specific Gravity: 2.07 g/cc
- Viscosity: 15300 cP
- Hardness, Shore D: 85
- Tensile Strength, Yield: 38.56 MPa
- Adhesive Bond Strength: 19.3 MPa
$ 1667/MT
- Specific Gravity: 2.65 g/cc
- Solids Content: 100 %
- Viscosity: 40000 cP @Temperature 25.0 °C
- Hardness, Shore D: 80
- Adhesive Bond Strength: 6.89 MPa
$ 1617/MT
- Specific Gravity: 2.40 g/cc
- Viscosity: 145000 cP @Temperature 25.0 °C
- Hardness, Shore D: 80
- Adhesive Bond Strength: 6.89 MPa
- Adhesive Bond Strength: 6.89 MPa
$ 2175/MT
- Specific Gravity: 1.30 g/cc
- Viscosity: 4000 cP
- Hardness, Shore D: 81
- Adhesive Bond Strength: 26.9 MPa
- CTE, linear: 48.0 µm/m-°C @Temperature 20.0 °C
$ 1992/MT
- Viscosity: 20000 cP
- Hardness, Shore D: 84
- Adhesive Bond Strength: 11.7 MPa
- Glass Transition Temp, Tg: 70.0 °C
- Volume Resistivity: 0.0050 ohm-cm
$ 1447/MT
- Specific Gravity: 2.10 g/cc
- Water Absorption: 0.11 %
- Viscosity: 360500 cP @Temperature 25.0 °C
- Hardness, Shore D: 92
- Adhesive Bond Strength: 17.2 MPa
$ 1618/MT
- Specific Gravity: 2.60 g/cc
- Viscosity: 2500 cP
- Hardness, Shore D: 79
- Adhesive Bond Strength: 10.3 MPa
- CTE, linear: 31.0 µm/m-°C
$ 2499/MT
- Viscosity: 9500 cP @Temperature 25.0 °C
- Hardness, Shore D: 85
- Adhesive Bond Strength: 17.9 MPa
- Glass Transition Temp, Tg: 60.0 °C
- Volume Resistivity: 0.0088 ohm-cm
$ 1800/MT
- Viscosity: 27000 cP @Temperature 25.0 °C
- Hardness, Shore D: 90
- Adhesive Bond Strength: 5.52 MPa
- Adhesive Bond Strength: 8.62 MPa
- Adhesive Bond Strength: 9.31 MPa
$ 2222/MT
- Hardness, Shore D: 90
- Adhesive Bond Strength: 15.2 MPa
- CTE, linear: 32.0 µm/m-°C
- Thermal Conductivity: 0.810 W/m-K @Temperature 121 °C
- Glass Transition Temp, Tg: 147 °C
$ 1514/MT
- Specific Gravity: 2.20 g/cc
- Viscosity: 50000 cP @Temperature 25.0 °C
- Hardness, Shore D: 92
- Adhesive Bond Strength: 17.2 MPa
- CTE, linear: 30.0 µm/m-°C
$ 2324/MT
- Specific Gravity: 1.70 g/cc
- Thickness: 300 microns
- Hardness, Shore A: 88
- Thermal Conductivity: 4.10 W/m-K
- Flammability, UL94: V-0
$ 1846/MT
- Viscosity: 332000 cP
- Hardness, Shore D: 81
- Adhesive Bond Strength: 30.23 MPa
- Glass Transition Temp, Tg: 54.0 °C
- Cure Time: 60.0 min @Temperature 80.0 °C
$ 1588/MT
- Specific Gravity: 2.76 g/cc
- Volatile Organic Compounds (VOC) Content: 5.73 g/l
- Water Absorption: 0.12 %
- Viscosity: 144000 cP @Temperature 25.0 °C
- Hardness, Shore D: 85
$ 1889/MT
- Specific Gravity: 2.55 g/cc
- Viscosity: 110000 cP
- Hardness, Shore D: 90
- Adhesive Bond Strength: 11.0 MPa
- CTE, linear: 20.0 µm/m-°C @Temperature 20.0 °C
$ 2358/MT
- Specific Gravity: 2.90 g/cc
- Solids Content: 100 %
- Hardness, Shore A: 64
- Thermal Conductivity: 1.50 W/m-K
- Maximum Service Temperature, Air: 110 °C
$ 1613/MT
- Specific Gravity: 2.90 g/cc
- Solids Content: 100 %
- Hardness, Shore A: 64
- Thermal Conductivity: 1.50 W/m-K
- Maximum Service Temperature, Air: 110 °C
$ 2040/MT
- Specific Gravity: 2.32 g/cc
- Solids Content: 100 %
- Volatile Organic Compounds (VOC) Content: 24.41 g/l
- Viscosity: 995000 cP @Temperature 25.0 °C
- Hardness, Shore A: 80
$ 1694/MT
- Viscosity: 16000 cP
- Adhesive Bond Strength: 9.65 MPa
- Glass Transition Temp, Tg: 88.0 °C
- Volume Resistivity: 0.00030 ohm-cm @Temperature 150 °C
- Cure Time: 60.0 min @Temperature 150 °C
- Color: Silver
$ 1548/MT
- Viscosity: 14000 cP @Temperature 25.0 °C
- Hardness, Shore D: 89
- Hardness, Shore D: 90
- Adhesive Bond Strength: 7.72 MPa
- Adhesive Bond Strength: 11.0 MPa
$ 1653/MT
- Specific Gravity: 1.13 g/cc
- Viscosity: 600 cP @Temperature 25.0 °C
- Hardness, Shore D: 75
- Tensile Strength, Yield: 37.2 MPa
- Elongation at Yield: 10 %
$ 1453/MT
- Specific Gravity: 3.00 g/cc
- Viscosity: 44500 cP @Temperature 25.0 °C
- Adhesive Bond Strength: 7.65 MPa
- Maximum Service Temperature, Air: 125 °C
- Minimum Service Temperature, Air: -60.0 °C
$ 1540/MT
- Specific Gravity: 2.08 g/cc
- Viscosity: 25000 cP
- Hardness, Shore D: 80
- Tensile Strength, Yield: 25.68 MPa
- Adhesive Bond Strength: 24.1 MPa
$ 1586/MT
- Specific Gravity: 1.20 g/cc
- Solids Content: 100 %
- Viscosity: 60000 cP
- Hardness, Shore D: 90
- Adhesive Bond Strength: 13.1 MPa
$ 1858/MT
- Specific Gravity: 3.20 g/cc
- Viscosity: 20000 cP
- Hardness, Shore D: 80
- Adhesive Bond Strength: 4.83 MPa
- Adhesive Bond Strength: 6.89 MPa
$ 1592/MT
- Specific Gravity: 1.60 g/cc
- Thickness: 300 microns
- Hardness, Shore A: 88
- Thermal Conductivity: 3.90 W/m-K
- Flammability, UL94: V-0
$ 1796/MT
- Specific Gravity: 3.67 g/cc
- Viscosity: 15000 cP @Temperature 25.0 °C
- Hardness, Shore A: 70
- Adhesive Bond Strength: 1.59 MPa
- Glass Transition Temp, Tg: 6.75 °C
$ 1605/MT
- Specific Gravity: 1.20 g/cc
- Solids Content: 100 %
- Hardness, Shore D: 90
- Izod Impact, Notched: 0.400 J/cm
- CTE, linear: 55.0 µm/m-°C @Temperature 20.0 °C
$ 1445/MT
- Specific Gravity: 0.800 g/cc
- Viscosity: 35000 cP @Temperature 25.0 °C
- Hardness, Shore D: 75
- Compressive Strength: 89.6 MPa
- Izod Impact, Notched: 0.107 J/cm
$ 1662/MT
- Specific Gravity: 1.50 g/cc
- Viscosity: 10000 cP
- Hardness, Shore D: 90
- CTE, linear: 47.0 µm/m-°C
- CTE, linear: 150 µm/m-°C
$ 1736/MT
- Water Absorption: 0.080 %
- Viscosity: 124000 cP @Temperature 25.0 °C
- Hardness, Shore D: 85
- Adhesive Bond Strength: 21.4 MPa
- Glass Transition Temp, Tg: 65.0 °C
$ 2275/MT
- Specific Gravity: 2.65 g/cc
- Solids Content: 100 %
- Viscosity: 25000 cP
- Hardness, Shore D: 85
- Adhesive Bond Strength: 8.76 MPa
$ 2107/MT
- Hardness, Shore D: 93
- Adhesive Bond Strength: 14.65 MPa
- Cure Time: 240 min @Temperature 150 °C
- Color: Olive Brown, Yellow
$ 2123/MT
- Specific Gravity: 2.35 g/cc
- Solids Content: 100 %
- Viscosity: 32000 cP @Temperature 25.0 °C
- Hardness, Shore D: 88
- CTE, linear: 38.0 µm/m-°C @Temperature 20.0 °C
$ 2442/MT
- Specific Gravity: 2.35 g/cc
- Solids Content: 100 %
- Viscosity: 32000 cP @Temperature 25.0 °C
- Hardness, Shore D: 88
- CTE, linear: 38.0 µm/m-°C @Temperature 20.0 °C
$ 1629/MT
- Specific Gravity: 1.24 g/cc
- Viscosity: 27000 cP @Temperature 25.0 °C
- Hardness, Shore D: 90
- Izod Impact, Notched: 0.267 J/cm
- CTE, linear: 55.0 µm/m-°C @Temperature 20.0 °C
$ 1578/MT
- Specific Gravity: 1.45 g/cc
- Solids Content: 100 %
- Viscosity: 60000 cP @Temperature 25.0 °C
- Hardness, Shore D: 86
- Adhesive Bond Strength: 9.65 MPa
$ 1899/MT
- Specific Gravity: 3.61 g/cc
- Viscosity: 23000 cP
- Adhesive Bond Strength: 10.3 MPa
- Glass Transition Temp, Tg: 105 °C
- Volume Resistivity: 0.00017 ohm-cm
Delivery Filled/Reinforced Thermoset Tra-Con, Inc.
Below is a port-to-port container shipping rates chart for cost ranges of common international shipping destinations (from Saudi Arabia, Germany, China):
Country | 20’ Container | 40’ Container | 5,000 MT |
🇦🇺 Australia | $3345 | $4181 | $401400 |
🇦🇹 Austria | $2825 | $3531 | $339000 |
🇦🇿 Azerbaijan | $2625 | $3281 | $315000 |
🇦🇱 Albania | $2500 | $3125 | $300000 |
🇩🇿 Algeria | $2762.5 | $3453 | $331500 |
🇦🇴 Angola | $2762.5 | $3453 | $331500 |
🇦🇷 Argentina | $3230 | $4038 | $387600 |
🇦🇲 Armenia | $2625 | $3281 | $315000 |
🇦🇫 Afghanistan | $3712.5 | $4641 | $445500 |
🇧🇩 Bangladesh | $2625 | $3281 | $315000 |
🇧🇭 Bahrain | $3095 | $3869 | $371400 |
🇧🇾 Belarus | $2825 | $3531 | $339000 |
🇧🇿 Belize | $3155 | $3944 | $378600 |
🇧🇪 Belgium | $2575 | $3219 | $309000 |
🇧🇬 Bulgaria | $2400 | $3000 | $288000 |
🇧🇴 Bolivia | $3230 | $4038 | $387600 |
🇧🇦 Bosnia and Herzegovina | $2575 | $3219 | $309000 |
🇧🇷 Brazil | $3120 | $3900 | $374400 |
🇭🇺 Hungary | $2575 | $3219 | $309000 |
🇻🇪 Venezuela | $3230 | $4038 | $387600 |
🇻🇳 Vietnam | $2625 | $3281 | $315000 |
🇬🇭 Ghana | $2762.5 | $3453 | $331500 |
🇬🇹 Guatemala | $3230 | $4038 | $387600 |
🇬🇳 Guinea | $2762.5 | $3453 | $331500 |
🇩🇪 Germany | $2475 | $3094 | $297000 |
🇭🇳 Honduras | $3230 | $4038 | $387600 |
🇭🇰 Hong Kong S.A.R. | $2625 | $3281 | $315000 |
🇬🇷 Greece | $2575 | $3219 | $309000 |
🇬🇪 Georgia | $3712.5 | $4641 | $445500 |
🇩🇰 Denmark | $2400 | $3000 | $288000 |
🇩🇴 Dominican Republic | $3230 | $4038 | $387600 |
🇪🇬 Egypt | $2762.5 | $3453 | $331500 |
🇿🇲 Zambia | $2762.5 | $3453 | $331500 |
🇿🇼 Zimbabwe | $2762.5 | $3453 | $331500 |
🇮🇱 Israel | $2625 | $3281 | $315000 |
🇮🇳 India | $3712.5 | $4641 | $445500 |
🇮🇩 Indonesia | $3095 | $3869 | $371400 |
🇯🇴 Jordan | $2625 | $3281 | $315000 |
🇮🇶 Iraq | $2625 | $3281 | $315000 |
🇮🇷 Iran | $3095 | $3869 | $371400 |
🇮🇪 Ireland | $2500 | $3125 | $300000 |
🇮🇸 Iceland | $2575 | $3219 | $309000 |
🇪🇸 Spain | $2500 | $3125 | $300000 |
🇮🇹 Italy | $2400 | $3000 | $288000 |
🇾🇪 Yemen | $2625 | $3281 | $315000 |
🇰🇿 Kazakhstan | $2625 | $3281 | $315000 |
🇰🇭 Cambodia | $3095 | $3869 | $371400 |
🇨🇲 Cameroon | $2762.5 | $3453 | $331500 |
🇨🇦 Canada | $3230 | $4038 | $387600 |
🇶🇦 Qatar | $2625 | $3281 | $315000 |
🇰🇪 Kenya | $2762.5 | $3453 | $331500 |
🇨🇾 Cyprus | $2625 | $3281 | $315000 |
🇰🇬 Kyrgyzstan | $3095 | $3869 | $371400 |
🇨🇳 China | $3712.5 | $4641 | $445500 |
🇨🇴 Colombia | $3230 | $4038 | $387600 |
🇰🇷 Korea South | $2625 | $3281 | $315000 |
🇨🇷 Costa Rica | $3355 | $4194 | $402600 |
🇨🇮 Cote D'Ivoire (Ivory Coast) | $2762.5 | $3453 | $331500 |
🇨🇺 Cuba | $3230 | $4038 | $387600 |
🇰🇼 Kuwait | $2625 | $3281 | $315000 |
🇱🇻 Latvia | $2575 | $3219 | $309000 |
🇱🇧 Lebanon | $2625 | $3281 | $315000 |
🇱🇾 Libya | $2762.5 | $3453 | $331500 |
🇱🇹 Lithuania | $2500 | $3125 | $300000 |
🇱🇮 Liechtenstein | $2400 | $3000 | $288000 |
🇱🇺 Luxembourg | $2500 | $3125 | $300000 |
🇲🇾 Malaysia | $2625 | $3281 | $315000 |
🇲🇹 Malta | $2500 | $3125 | $300000 |
🇲🇦 Morocco | $2762.5 | $3453 | $331500 |
🇲🇽 Mexico | $3155 | $3944 | $378600 |
🇲🇩 Moldova | $2400 | $3000 | $288000 |
🇲🇨 Monaco | $2475 | $3094 | $297000 |
🇲🇳 Mongolia | $2625 | $3281 | $315000 |
🇲🇲 Myanmar | $2625 | $3281 | $315000 |
🇳🇦 Namibia | $2762.5 | $3453 | $331500 |
🇳🇵 Nepal | $2625 | $3281 | $315000 |
🇳🇬 Nigeria | $2762.5 | $3453 | $331500 |
🇳🇱 Netherlands | $2575 | $3219 | $309000 |
🇳🇮 Nicaragua | $3155 | $3944 | $378600 |
🇳🇿 New Zealand | $3345 | $4181 | $401400 |
🇳🇴 Norway | $2400 | $3000 | $288000 |
🇦🇪 United Arab Emirates | $3095 | $3869 | $371400 |
🇴🇲 Oman | $2625 | $3281 | $315000 |
🇵🇰 Pakistan | $2625 | $3281 | $315000 |
🇵🇦 Panama | $3230 | $4038 | $387600 |
🇵🇾 Paraguay | $3155 | $3944 | $378600 |
🇵🇪 Peru | $3230 | $4038 | $387600 |
🇵🇱 Poland | $2575 | $3219 | $309000 |
🇵🇹 Portugal | $2500 | $3125 | $300000 |
🇷🇺 Russia | $2575 | $3219 | $309000 |
🇷🇴 Romania | $2475 | $3094 | $297000 |
🇸🇦 Saudi Arabia | $2625 | $3281 | $315000 |
🇸🇳 Senegal | $2762.5 | $3453 | $331500 |
🇷🇸 Serbia | $2575 | $3219 | $309000 |
🇸🇬 Singapore | $3095 | $3869 | $371400 |
🇸🇾 Syria | $3095 | $3869 | $371400 |
🇸🇰 Slovakia | $2500 | $3125 | $300000 |
🇸🇮 Slovenia | $2500 | $3125 | $300000 |
🇬🇧 United Kingdom | $2475 | $3094 | $297000 |
🇸🇩 Sudan | $2762.5 | $3453 | $331500 |
🇺🇸 United States | $2902.5 | $3628 | $348300 |
🇹🇯 Tajikistan | $2625 | $3281 | $315000 |
🇹🇭 Thailand | $2625 | $3281 | $315000 |
🇹🇼 Taiwan | $3712.5 | $4641 | $445500 |
🇹🇿 Tanzania | $2762.5 | $3453 | $331500 |
🇹🇹 Trinidad And Tobago | $2675 | $3344 | $321000 |
🇹🇳 Tunisia | $2762.5 | $3453 | $331500 |
🇹🇲 Turkmenistan | $2625 | $3281 | $315000 |
🇹🇷 Turkey | $2625 | $3281 | $315000 |
🇺🇬 Uganda | $2762.5 | $3453 | $331500 |
🇺🇿 Uzbekistan | $2625 | $3281 | $315000 |
🇺🇦 Ukraine | $2500 | $3125 | $300000 |
🇺🇾 Uruguay | $2675 | $3344 | $321000 |
🇫🇴 Faroe Islands | $2575 | $3219 | $309000 |
🇵🇭 Philippines | $2625 | $3281 | $315000 |
🇫🇮 Finland | $2500 | $3125 | $300000 |
🇫🇷 France | $2575 | $3219 | $309000 |
🇭🇷 Croatia (Hrvatska) | $2575 | $3219 | $309000 |
🇲🇪 Montenegro | $2575 | $3219 | $309000 |
🇨🇿 Czech Republic | $2475 | $3094 | $297000 |
🇨🇱 Chile | $3355 | $4194 | $402600 |
🇨🇭 Switzerland | $2575 | $3219 | $309000 |
🇸🇪 Sweden | $2500 | $3125 | $300000 |
🇱🇰 Sri Lanka | $2625 | $3281 | $315000 |
🇪🇨 Ecuador | $3155 | $3944 | $378600 |
🇦🇸 American Samoa | $3345 | $4181 | $401400 |
🇸🇻 El Salvador | $3230 | $4038 | $387600 |
🇪🇪 Estonia | $2575 | $3219 | $309000 |
🇪🇹 Ethiopia | $2762.5 | $3453 | $331500 |
🇿🇦 South Africa | $2762.5 | $3453 | $331500 |
🇯🇵 Japan | $3095 | $3869 | $371400 |
🇦🇩 Andorra | $2500 | $3125 | $300000 |
🇦🇬 Antigua And Barbuda | $3155 | $3944 | $378600 |
🇧🇸 Bahamas, The | $3155 | $3944 | $378600 |
🇧🇧 Barbados | $3230 | $4038 | $387600 |
🇧🇹 Bhutan | $3095 | $3869 | $371400 |
🇧🇼 Botswana | $2762.5 | $3453 | $331500 |
🇸🇧 Solomon Islands | $3345 | $4181 | $401400 |
🇧🇳 Brunei | $2625 | $3281 | $315000 |
🇧🇮 Burundi | $2762.5 | $3453 | $331500 |
🇨🇻 Cabo Verde | $2762.5 | $3453 | $331500 |
🇨🇫 Central African Republic | $2762.5 | $3453 | $331500 |
🇹🇩 Chad | $2762.5 | $3453 | $331500 |
🇰🇲 Comoros | $2762.5 | $3453 | $331500 |
🇧🇯 Benin | $2762.5 | $3453 | $331500 |
🇩🇲 Dominica | $3230 | $4038 | $387600 |
🇬🇶 Equatorial Guinea | $2762.5 | $3453 | $331500 |
🇪🇷 Eritrea | $2762.5 | $3453 | $331500 |
🇫🇯 Fiji | $3345 | $4181 | $401400 |
🇩🇯 Djibouti | $2762.5 | $3453 | $331500 |
🇬🇦 Gabon | $2762.5 | $3453 | $331500 |
🇬🇲 Gambia, The | $2762.5 | $3453 | $331500 |
🇰🇮 Kiribati | $3345 | $4181 | $401400 |
🇬🇩 Grenada | $3355 | $4194 | $402600 |
🇬🇺 Guam | $3345 | $4181 | $401400 |
🇬🇾 Guyana | $3230 | $4038 | $387600 |
🇭🇹 Haiti | $3120 | $3900 | $374400 |
🇯🇲 Jamaica | $3230 | $4038 | $387600 |
🇰🇵 Korea, North | $2625 | $3281 | $315000 |
🇱🇸 Lesotho | $2762.5 | $3453 | $331500 |
🇲🇬 Madagascar | $2762.5 | $3453 | $331500 |
🇲🇼 Malawi | $2762.5 | $3453 | $331500 |
🇲🇻 Maldives | $2625 | $3281 | $315000 |
🇲🇱 Mali | $2762.5 | $3453 | $331500 |
🇲🇺 Mauritius | $2762.5 | $3453 | $331500 |
🇨🇼 Curaçao | $3230 | $4038 | $387600 |
🇦🇼 Aruba | $3120 | $3900 | $374400 |
🇻🇺 Vanuatu | $3345 | $4181 | $401400 |
🇳🇪 Niger | $2762.5 | $3453 | $331500 |
🇲🇵 Northern Mariana Islands | $3345 | $4181 | $401400 |
🇫🇲 Micronesia, Federated States Of | $3345 | $4181 | $401400 |
🇲🇭 Marshall Islands | $3345 | $4181 | $401400 |
🇵🇬 Papua New Guinea | $3345 | $4181 | $401400 |
🇬🇼 Guinea-Bissau | $2762.5 | $3453 | $331500 |
🇹🇱 Timor-Leste | $2625 | $3281 | $315000 |
🇷🇼 Rwanda | $2762.5 | $3453 | $331500 |
🇰🇳 Saint Kitts And Nevis | $3155 | $3944 | $378600 |
🇱🇨 Saint Lucia | $3230 | $4038 | $387600 |
🇻🇨 Saint Vincent And The Grenadines | $3355 | $4194 | $402600 |
🇸🇲 San Marino | $2500 | $3125 | $300000 |
🇸🇹 Sao Tome And Principe | $2762.5 | $3453 | $331500 |
🇸🇱 Sierra Leone | $2762.5 | $3453 | $331500 |
🇸🇴 Somalia | $2762.5 | $3453 | $331500 |
🇸🇸 South Sudan | $2762.5 | $3453 | $331500 |
🇸🇷 Suriname | $3230 | $4038 | $387600 |
🇸🇿 Swaziland | $2762.5 | $3453 | $331500 |
🇹🇬 Togo | $2762.5 | $3453 | $331500 |
🇹🇴 Tonga | $3345 | $4181 | $401400 |
🇹🇻 Tuvalu | $3345 | $4181 | $401400 |
🇧🇫 Burkina Faso | $2762.5 | $3453 | $331500 |
🇼🇸 Samoa | $3345 | $4181 | $401400 |
ShipsFor-Sale.com is a renowned company specializing in the sale of ships. With years of experience in the maritime industry, they have established themselves as a trusted platform for buyers and sellers worldwide. Offering an extensive range of vessels, including cargo ships, tankers, fishing boats, and luxury yachts,
cruise ships on sale. Their team of knowledgeable professionals provides expert guidance throughout the buying and selling process, ensuring smooth transactions and customer satisfaction. Whether you are a seasoned ship owner or a first-time buyer, ShipsFor-Sale.com offers a comprehensive selection of vessels and a seamless online experience, making them the go-to destination for ship sales.