Country | 20โ Container | 40โ Container | 5,000 MT |
---|---|---|---|
๐ฆ๐บ Australia | $3345 | $4181 | $401400 |
๐ฆ๐น Austria | $2825 | $3531 | $339000 |
๐ฆ๐ฟ Azerbaijan | $2625 | $3281 | $315000 |
๐ฆ๐ฑ Albania | $2500 | $3125 | $300000 |
๐ฉ๐ฟ Algeria | $2762.5 | $3453 | $331500 |
๐ฆ๐ด Angola | $2762.5 | $3453 | $331500 |
๐ฆ๐ท Argentina | $3230 | $4038 | $387600 |
๐ฆ๐ฒ Armenia | $2625 | $3281 | $315000 |
๐ฆ๐ซ Afghanistan | $3712.5 | $4641 | $445500 |
๐ง๐ฉ Bangladesh | $2625 | $3281 | $315000 |
๐ง๐ญ Bahrain | $3095 | $3869 | $371400 |
๐ง๐พ Belarus | $2825 | $3531 | $339000 |
๐ง๐ฟ Belize | $3155 | $3944 | $378600 |
๐ง๐ช Belgium | $2575 | $3219 | $309000 |
๐ง๐ฌ Bulgaria | $2400 | $3000 | $288000 |
๐ง๐ด Bolivia | $3230 | $4038 | $387600 |
๐ง๐ฆ Bosnia and Herzegovina | $2575 | $3219 | $309000 |
๐ง๐ท Brazil | $3120 | $3900 | $374400 |
๐ญ๐บ Hungary | $2575 | $3219 | $309000 |
๐ป๐ช Venezuela | $3230 | $4038 | $387600 |
๐ป๐ณ Vietnam | $2625 | $3281 | $315000 |
๐ฌ๐ญ Ghana | $2762.5 | $3453 | $331500 |
๐ฌ๐น Guatemala | $3230 | $4038 | $387600 |
๐ฌ๐ณ Guinea | $2762.5 | $3453 | $331500 |
๐ฉ๐ช Germany | $2475 | $3094 | $297000 |
๐ญ๐ณ Honduras | $3230 | $4038 | $387600 |
๐ญ๐ฐ Hong Kong S.A.R. | $2625 | $3281 | $315000 |
๐ฌ๐ท Greece | $2575 | $3219 | $309000 |
๐ฌ๐ช Georgia | $3712.5 | $4641 | $445500 |
๐ฉ๐ฐ Denmark | $2400 | $3000 | $288000 |
๐ฉ๐ด Dominican Republic | $3230 | $4038 | $387600 |
๐ช๐ฌ Egypt | $2762.5 | $3453 | $331500 |
๐ฟ๐ฒ Zambia | $2762.5 | $3453 | $331500 |
๐ฟ๐ผ Zimbabwe | $2762.5 | $3453 | $331500 |
๐ฎ๐ฑ Israel | $2625 | $3281 | $315000 |
๐ฎ๐ณ India | $3712.5 | $4641 | $445500 |
๐ฎ๐ฉ Indonesia | $3095 | $3869 | $371400 |
๐ฏ๐ด Jordan | $2625 | $3281 | $315000 |
๐ฎ๐ถ Iraq | $2625 | $3281 | $315000 |
๐ฎ๐ท Iran | $3095 | $3869 | $371400 |
๐ฎ๐ช Ireland | $2500 | $3125 | $300000 |
๐ฎ๐ธ Iceland | $2575 | $3219 | $309000 |
๐ช๐ธ Spain | $2500 | $3125 | $300000 |
๐ฎ๐น Italy | $2400 | $3000 | $288000 |
๐พ๐ช Yemen | $2625 | $3281 | $315000 |
๐ฐ๐ฟ Kazakhstan | $2625 | $3281 | $315000 |
๐ฐ๐ญ Cambodia | $3095 | $3869 | $371400 |
๐จ๐ฒ Cameroon | $2762.5 | $3453 | $331500 |
๐จ๐ฆ Canada | $3230 | $4038 | $387600 |
๐ถ๐ฆ Qatar | $2625 | $3281 | $315000 |
๐ฐ๐ช Kenya | $2762.5 | $3453 | $331500 |
๐จ๐พ Cyprus | $2625 | $3281 | $315000 |
๐ฐ๐ฌ Kyrgyzstan | $3095 | $3869 | $371400 |
๐จ๐ณ China | $3712.5 | $4641 | $445500 |
๐จ๐ด Colombia | $3230 | $4038 | $387600 |
๐ฐ๐ท Korea South | $2625 | $3281 | $315000 |
๐จ๐ท Costa Rica | $3355 | $4194 | $402600 |
๐จ๐ฎ Cote D'Ivoire (Ivory Coast) | $2762.5 | $3453 | $331500 |
๐จ๐บ Cuba | $3230 | $4038 | $387600 |
๐ฐ๐ผ Kuwait | $2625 | $3281 | $315000 |
๐ฑ๐ป Latvia | $2575 | $3219 | $309000 |
๐ฑ๐ง Lebanon | $2625 | $3281 | $315000 |
๐ฑ๐พ Libya | $2762.5 | $3453 | $331500 |
๐ฑ๐น Lithuania | $2500 | $3125 | $300000 |
๐ฑ๐ฎ Liechtenstein | $2400 | $3000 | $288000 |
๐ฑ๐บ Luxembourg | $2500 | $3125 | $300000 |
๐ฒ๐พ Malaysia | $2625 | $3281 | $315000 |
๐ฒ๐น Malta | $2500 | $3125 | $300000 |
๐ฒ๐ฆ Morocco | $2762.5 | $3453 | $331500 |
๐ฒ๐ฝ Mexico | $3155 | $3944 | $378600 |
๐ฒ๐ฉ Moldova | $2400 | $3000 | $288000 |
๐ฒ๐จ Monaco | $2475 | $3094 | $297000 |
๐ฒ๐ณ Mongolia | $2625 | $3281 | $315000 |
๐ฒ๐ฒ Myanmar | $2625 | $3281 | $315000 |
๐ณ๐ฆ Namibia | $2762.5 | $3453 | $331500 |
๐ณ๐ต Nepal | $2625 | $3281 | $315000 |
๐ณ๐ฌ Nigeria | $2762.5 | $3453 | $331500 |
๐ณ๐ฑ Netherlands | $2575 | $3219 | $309000 |
๐ณ๐ฎ Nicaragua | $3155 | $3944 | $378600 |
๐ณ๐ฟ New Zealand | $3345 | $4181 | $401400 |
๐ณ๐ด Norway | $2400 | $3000 | $288000 |
๐ฆ๐ช United Arab Emirates | $3095 | $3869 | $371400 |
๐ด๐ฒ Oman | $2625 | $3281 | $315000 |
๐ต๐ฐ Pakistan | $2625 | $3281 | $315000 |
๐ต๐ฆ Panama | $3230 | $4038 | $387600 |
๐ต๐พ Paraguay | $3155 | $3944 | $378600 |
๐ต๐ช Peru | $3230 | $4038 | $387600 |
๐ต๐ฑ Poland | $2575 | $3219 | $309000 |
๐ต๐น Portugal | $2500 | $3125 | $300000 |
๐ท๐บ Russia | $2575 | $3219 | $309000 |
๐ท๐ด Romania | $2475 | $3094 | $297000 |
๐ธ๐ฆ Saudi Arabia | $2625 | $3281 | $315000 |
๐ธ๐ณ Senegal | $2762.5 | $3453 | $331500 |
๐ท๐ธ Serbia | $2575 | $3219 | $309000 |
๐ธ๐ฌ Singapore | $3095 | $3869 | $371400 |
๐ธ๐พ Syria | $3095 | $3869 | $371400 |
๐ธ๐ฐ Slovakia | $2500 | $3125 | $300000 |
๐ธ๐ฎ Slovenia | $2500 | $3125 | $300000 |
๐ฌ๐ง United Kingdom | $2475 | $3094 | $297000 |
๐ธ๐ฉ Sudan | $2762.5 | $3453 | $331500 |
๐บ๐ธ United States | $2902.5 | $3628 | $348300 |
๐น๐ฏ Tajikistan | $2625 | $3281 | $315000 |
๐น๐ญ Thailand | $2625 | $3281 | $315000 |
๐น๐ผ Taiwan | $3712.5 | $4641 | $445500 |
๐น๐ฟ Tanzania | $2762.5 | $3453 | $331500 |
๐น๐น Trinidad And Tobago | $2675 | $3344 | $321000 |
๐น๐ณ Tunisia | $2762.5 | $3453 | $331500 |
๐น๐ฒ Turkmenistan | $2625 | $3281 | $315000 |
๐น๐ท Turkey | $2625 | $3281 | $315000 |
๐บ๐ฌ Uganda | $2762.5 | $3453 | $331500 |
๐บ๐ฟ Uzbekistan | $2625 | $3281 | $315000 |
๐บ๐ฆ Ukraine | $2500 | $3125 | $300000 |
๐บ๐พ Uruguay | $2675 | $3344 | $321000 |
๐ซ๐ด Faroe Islands | $2575 | $3219 | $309000 |
๐ต๐ญ Philippines | $2625 | $3281 | $315000 |
๐ซ๐ฎ Finland | $2500 | $3125 | $300000 |
๐ซ๐ท France | $2575 | $3219 | $309000 |
๐ญ๐ท Croatia (Hrvatska) | $2575 | $3219 | $309000 |
๐ฒ๐ช Montenegro | $2575 | $3219 | $309000 |
๐จ๐ฟ Czech Republic | $2475 | $3094 | $297000 |
๐จ๐ฑ Chile | $3355 | $4194 | $402600 |
๐จ๐ญ Switzerland | $2575 | $3219 | $309000 |
๐ธ๐ช Sweden | $2500 | $3125 | $300000 |
๐ฑ๐ฐ Sri Lanka | $2625 | $3281 | $315000 |
๐ช๐จ Ecuador | $3155 | $3944 | $378600 |
๐ฆ๐ธ American Samoa | $3345 | $4181 | $401400 |
๐ธ๐ป El Salvador | $3230 | $4038 | $387600 |
๐ช๐ช Estonia | $2575 | $3219 | $309000 |
๐ช๐น Ethiopia | $2762.5 | $3453 | $331500 |
๐ฟ๐ฆ South Africa | $2762.5 | $3453 | $331500 |
๐ฏ๐ต Japan | $3095 | $3869 | $371400 |
๐ฆ๐ฉ Andorra | $2500 | $3125 | $300000 |
๐ฆ๐ฌ Antigua And Barbuda | $3155 | $3944 | $378600 |
๐ง๐ธ Bahamas, The | $3155 | $3944 | $378600 |
๐ง๐ง Barbados | $3230 | $4038 | $387600 |
๐ง๐น Bhutan | $3095 | $3869 | $371400 |
๐ง๐ผ Botswana | $2762.5 | $3453 | $331500 |
๐ธ๐ง Solomon Islands | $3345 | $4181 | $401400 |
๐ง๐ณ Brunei | $2625 | $3281 | $315000 |
๐ง๐ฎ Burundi | $2762.5 | $3453 | $331500 |
๐จ๐ป Cabo Verde | $2762.5 | $3453 | $331500 |
๐จ๐ซ Central African Republic | $2762.5 | $3453 | $331500 |
๐น๐ฉ Chad | $2762.5 | $3453 | $331500 |
๐ฐ๐ฒ Comoros | $2762.5 | $3453 | $331500 |
๐ง๐ฏ Benin | $2762.5 | $3453 | $331500 |
๐ฉ๐ฒ Dominica | $3230 | $4038 | $387600 |
๐ฌ๐ถ Equatorial Guinea | $2762.5 | $3453 | $331500 |
๐ช๐ท Eritrea | $2762.5 | $3453 | $331500 |
๐ซ๐ฏ Fiji | $3345 | $4181 | $401400 |
๐ฉ๐ฏ Djibouti | $2762.5 | $3453 | $331500 |
๐ฌ๐ฆ Gabon | $2762.5 | $3453 | $331500 |
๐ฌ๐ฒ Gambia, The | $2762.5 | $3453 | $331500 |
๐ฐ๐ฎ Kiribati | $3345 | $4181 | $401400 |
๐ฌ๐ฉ Grenada | $3355 | $4194 | $402600 |
๐ฌ๐บ Guam | $3345 | $4181 | $401400 |
๐ฌ๐พ Guyana | $3230 | $4038 | $387600 |
๐ญ๐น Haiti | $3120 | $3900 | $374400 |
๐ฏ๐ฒ Jamaica | $3230 | $4038 | $387600 |
๐ฐ๐ต Korea, North | $2625 | $3281 | $315000 |
๐ฑ๐ธ Lesotho | $2762.5 | $3453 | $331500 |
๐ฒ๐ฌ Madagascar | $2762.5 | $3453 | $331500 |
๐ฒ๐ผ Malawi | $2762.5 | $3453 | $331500 |
๐ฒ๐ป Maldives | $2625 | $3281 | $315000 |
๐ฒ๐ฑ Mali | $2762.5 | $3453 | $331500 |
๐ฒ๐บ Mauritius | $2762.5 | $3453 | $331500 |
๐จ๐ผ Curaรงao | $3230 | $4038 | $387600 |
๐ฆ๐ผ Aruba | $3120 | $3900 | $374400 |
๐ป๐บ Vanuatu | $3345 | $4181 | $401400 |
๐ณ๐ช Niger | $2762.5 | $3453 | $331500 |
๐ฒ๐ต Northern Mariana Islands | $3345 | $4181 | $401400 |
๐ซ๐ฒ Micronesia, Federated States Of | $3345 | $4181 | $401400 |
๐ฒ๐ญ Marshall Islands | $3345 | $4181 | $401400 |
๐ต๐ฌ Papua New Guinea | $3345 | $4181 | $401400 |
๐ฌ๐ผ Guinea-Bissau | $2762.5 | $3453 | $331500 |
๐น๐ฑ Timor-Leste | $2625 | $3281 | $315000 |
๐ท๐ผ Rwanda | $2762.5 | $3453 | $331500 |
๐ฐ๐ณ Saint Kitts And Nevis | $3155 | $3944 | $378600 |
๐ฑ๐จ Saint Lucia | $3230 | $4038 | $387600 |
๐ป๐จ Saint Vincent And The Grenadines | $3355 | $4194 | $402600 |
๐ธ๐ฒ San Marino | $2500 | $3125 | $300000 |
๐ธ๐น Sao Tome And Principe | $2762.5 | $3453 | $331500 |
๐ธ๐ฑ Sierra Leone | $2762.5 | $3453 | $331500 |
๐ธ๐ด Somalia | $2762.5 | $3453 | $331500 |
๐ธ๐ธ South Sudan | $2762.5 | $3453 | $331500 |
๐ธ๐ท Suriname | $3230 | $4038 | $387600 |
๐ธ๐ฟ Swaziland | $2762.5 | $3453 | $331500 |
๐น๐ฌ Togo | $2762.5 | $3453 | $331500 |
๐น๐ด Tonga | $3345 | $4181 | $401400 |
๐น๐ป Tuvalu | $3345 | $4181 | $401400 |
๐ง๐ซ Burkina Faso | $2762.5 | $3453 | $331500 |
๐ผ๐ธ Samoa | $3345 | $4181 | $401400 |
Work with plastics from August, 2015
Find a direct plastic supplier if you're interested in a supplier or Oxygen equipment supplier in Singapore open-nearme.com